Passive Capital Management, LLC.
Q1 2026 13F Holdings
- Locationbaltimore, MD
- Num holdings
104
- Value ($000)
$334,936
- Date Filed 05/14/2026
- Form type13F-HR
- CIK 0001958250
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Dimensional US Core Equity 2 ETF | US CORE EQUITY 2 | 25434V708 | $55.15M | 17 % | 1,419,268 | ||
Vanguard Real Estate Index Fund ETF Shares | REAL ESTATE ETF | 922908553 | $38.47M | 12 % | 433,750 | ||
Schwab Short-Term U.S. Treasury ETF | SHT TM US TRES | 808524862 | $29.96M | 9 % | 1,234,433 | ||
DIMENSIONAL ETF TR INTL CORE EQUITY | INTL CORE EQUITY | 25434V799 | $21.6M | 6 % | 607,940 | ||
Avantis U.S. Equity ETF | US EQT ETF | 025072885 | $20.87M | 6 % | 187,708 | ||
Vanguard Tax-Exempt Bond Index Fund ETF Shares | TAX EXEMPT BD | 922907746 | $16.22M | 5 % | 325,037 | ||
Avantis International Equity ETF | INTL EQT ETF | 025072703 | $15.76M | 5 % | 185,707 | ||
Schwab U.S. Broad Market ETF | US BRD MKT ETF | 808524102 | $13.26M | 4 % | 528,214 | ||
DIMENSIONAL ETF TR SHORT DURAT ION FIXED INCOME | SHORT DURATION | 25434V864 | $12.55M | 4 % | 262,217 | ||
Avantis Emerging Markets Equity ETF | AVANTIS EMGMKT | 025072604 | $9.79M | 3 % | 121,494 |
Rows Per Page
10
- 10
- 50
- 100