Opes Wealth Management LLC
Q1 2026 13F Holdings
- Locationmenlo park, CA
- Num holdings
146
- Value ($000)
$608,583
- Date Filed 04/29/2026
- Form type13F-HR
- CIK 0001766918
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
APPLE INC | COM | 037833100 | $92.41M | 15 % | 364,108 | ||
SCHWAB STRATEGIC TR | FUNDAMENTAL INTL | 808524755 | $34.93M | 6 % | 713,937 | ||
ISHARES TR | CALIF MUN BD ETF | 464288356 | $26.61M | 4 % | 467,978 | ||
GILEAD SCIENCES INC | COM | 375558103 | $23.64M | 4 % | 169,652 | ||
SCHWAB STRATEGIC TR | FUNDAMENTAL US B | 808524789 | $20.26M | 3 % | 744,765 | ||
J P MORGAN EXCHANGE TRADED F | ACTIVE BOND ETF | 46654Q716 | $20.04M | 3 % | 372,762 | ||
APPLE INC | COM | 037833100 | $17.51M | 3 % | 69,000 | put | |
ISHARES TR | CORE UNIVRSL USD | 46434V613 | $16.05M | 3 % | 347,461 | ||
VANGUARD INDEX FDS | MCAP GR IDXVIP | 922908538 | $14.53M | 2 % | 56,473 | ||
INVESCO EXCHANGE TRADED FD T | S&P500 QUALITY | 46137V241 | $14.01M | 2 % | 186,317 |
Rows Per Page
10
- 10
- 50
- 100