Y-Intercept (Hong Kong) Ltd
Q2 2025 13F Holdings
- Locationhong kong, K3
- Num holdings
3,174
- Value ($000)
$8,179,345
- Date Filed08/01/2025
- Form type13F-HR
- CIK0001772875
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
NU NU HLDGS LTD | ORD SHS CL A | G6683N103 | $31.83M | 1 % | 2,319,643 | ||
NU NU HLDGS LTD | ORD SHS CL A | G6683N103 | $31.83M | 1 % | 2,319,643 | ||
UNH UNITEDHEALTH GROUP INC | COM | 91324P102 | $31.05M | 1 % | 99,543 | ||
UNH UNITEDHEALTH GROUP INC | COM | 91324P102 | $31.05M | 1 % | 99,543 | ||
TMUS T-MOBILE US INC | COM | 872590104 | $30.27M | 1 % | 127,029 | ||
TMUS T-MOBILE US INC | COM | 872590104 | $30.27M | 1 % | 127,029 | ||
ROCKET LAB CORP | COM | 773121108 | $27.85M | 1 % | 778,510 | ||
ROCKET LAB CORP | COM | 773121108 | $27.85M | 1 % | 778,510 | ||
1848782D INTEL CORP | COM | 458140100 | $25.79M | 1 % | 1,151,425 | ||
1848782D INTEL CORP | COM | 458140100 | $25.79M | 1 % | 1,151,425 |
Rows Per Page
10
- 10
- 50
- 100