Oldfather Financial Services, LLC
Q3 2025 13F Holdings
- Locationkearney, NE
- Num holdings
92
- Value ($000)
$321,102
- Date Filed10/16/2025
- Form type13F-HR
- CIK0001775530
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $73.61M | 23 % | 120,209 | ||
MDY SPDR S&P MIDCAP 400 ETF TR | UTSER1 S&PDCRP | 78467Y107 | $32.75M | 10 % | 54,950 | ||
IWM ISHARES TR | RUSSELL 2000 ETF | 464287655 | $28.33M | 9 % | 117,069 | ||
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $17.29M | 5 % | 25,958 | ||
IWF ISHARES TR | RUS 1000 GRW ETF | 464287614 | $11.89M | 4 % | 25,380 | ||
EFA ISHARES TR | MSCI EAFE ETF | 464287465 | $11.43M | 4 % | 122,451 | ||
AGG ISHARES TR | CORE US AGGBD ET | 464287226 | $10.28M | 3 % | 102,495 | ||
BRK.A BERKSHIRE HATHAWAY INC DEL | CL A | 084670108 | $9.05M | 3 % | 12 | ||
IWD ISHARES TR | RUS 1000 VAL ETF | 464287598 | $9.01M | 3 % | 44,249 | ||
IWO ISHARES TR | RUS 2000 GRW ETF | 464287648 | $8.71M | 3 % | 27,205 |
Rows Per Page
10
- 10
- 50
- 100