Leelyn Smith, LLC
Q1 2026 13F Holdings
- Locationgeneva, IL
- Num holdings
154
- Value ($000)
$713,058
- Date Filed 04/27/2026
- Form type13F-HR
- CIK 0001777817
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VANGUARD WORLD FD | MEGA GRWTH IND | 921910816 | $55.86M | 8 % | 152,036 | ||
VANECK ETF TRUST | MRNGSTR WDE MOAT | 92189F643 | $49.47M | 7 % | 511,612 | ||
SCHWAB STRATEGIC TR | US DIVIDEND EQ | 808524797 | $48.69M | 7 % | 1,586,958 | ||
TCW ETF TRUST | FLEXIBLE INCOME | 29287L700 | $31.07M | 4 % | 791,161 | ||
FIDELITY MERRIMACK STR TR | TOTAL BD ETF | 316188309 | $30.76M | 4 % | 674,311 | ||
JANUS DETROIT STR TR | HENDERSN SML ETF | 47103U209 | $29.39M | 4 % | 370,443 | ||
ISHARES TR | MSCI USA MIN VOL | 46429B697 | $15.24M | 2 % | 164,336 | ||
NVIDIA CORPORATION | COM | 67066G104 | $14.36M | 2 % | 82,343 | ||
JANUS DETROIT STR TR | HENDRSN SHRT ETF | 47103U886 | $14.29M | 2 % | 292,366 | ||
PGIM ETF TR | PGIM ULTRA SH BD | 69344A107 | $13.44M | 2 % | 271,482 |
Rows Per Page
10
- 10
- 50
- 100