General Partner, Inc.
Q2 2025 13F Holdings
- Locationpittsburgh, PA
- Num holdings
244
- Value ($000)
$170,659
- Date Filed07/07/2025
- Form type13F-HR
- CIK0001800508
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
BRK.A Berkshire Hathaway Inc | CL | 084670108 | $24.05M | 14 % | 33 | ||
AAPL APPLE INC | CL | 037833100 | $8.85M | 5 % | 43,137 | ||
ICSH iShares Ultra Short Duration Bond Active ETF | CL | 46434V878 | $7.97M | 5 % | 157,260 | ||
MSFT Microsoft CORP | CL | 594918104 | $6.76M | 4 % | 13,591 | ||
AAPL Apple Inc | CL | 037833100 | $5.45M | 3 % | 26,586 | ||
VBR VANGUARD SMALL-CAP VALUE ETF | CL | 922908611 | $4.35M | 3 % | 22,330 | ||
GOOG Alphabet Inc. | CL | 02079K107 | $4.35M | 3 % | 24,547 | ||
MA Mastercard Inc | CL | 57636Q104 | $4.28M | 3 % | 7,615 | ||
MSFT MICROSOFT CORPORATION | CL | 594918104 | $3.71M | 2 % | 7,460 | ||
BND Vanguard Total Bond Market ETF | CL | 921937835 | $3.38M | 2 % | 45,848 |
Rows Per Page
10
- 10
- 50
- 100