General Partner, Inc.
Q3 2025 13F Holdings
- Locationpittsburgh, PA
- Num holdings
236
- Value ($000)
$181,649
- Date Filed10/08/2025
- Form type13F-HR
- CIK0001800508
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
BRK.A Berkshire Hathaway Inc | CL | 084670108 | $24.89M | 14 % | 33 | ||
AAPL APPLE INC | CL | 037833100 | $9.70M | 5 % | 38,087 | ||
ICSH iShares Ultra Short Duration Bond Active ETF | CL | 46434V878 | $8.77M | 5 % | 172,775 | ||
MSFT Microsoft Corp | CL | 594918104 | $6.78M | 4 % | 13,091 | ||
AAPL Apple Inc | CL | 037833100 | $6.62M | 4 % | 25,993 | ||
GOOG Alphabet Inc. | CL | 02079K107 | $5.98M | 3 % | 24,547 | ||
VBR VANGUARD SMALL-CAP VALUE ETF | CL | 922908611 | $4.66M | 3 % | 22,330 | ||
MA Mastercard Inc | CL | 57636Q104 | $4.16M | 2 % | 7,315 | ||
MSFT MICROSOFT CORPORATION | CL | 594918104 | $3.86M | 2 % | 7,460 | ||
VB VANGUARD SMALL-CAP VIPERS | CL | 922908751 | $3.43M | 2 % | 13,500 |
Rows Per Page
10
- 10
- 50
- 100