General Partner, Inc.
Q2 2026 13F Holdings
- Locationpittsburgh, PA
- Num holdings
234
- Value ($000)
$185,875
- Date Filed 07/06/2026
- Form type13F-HR
- CIK 0001800508
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Berkshire Hathaway Inc | CL | 084670108 | $24.71M | 13 % | 33 | ||
APPLE INC | CL | 037833100 | $7.37M | 4 % | 25,462 | ||
iShares Ultra Short Duration Bond Active ETF | CL | 46434V878 | $7.01M | 4 % | 138,647 | ||
Alphabet Inc. | CL | 02079K107 | $6.69M | 4 % | 18,947 | ||
Apple Inc | CL | 037833100 | $6.25M | 3 % | 21,593 | ||
VANGUARD SMALL-CAP VALUE ETF | CL | 922908611 | $5.43M | 3 % | 22,330 | ||
Microsoft Corp | CL | 594918104 | $4.17M | 2 % | 11,191 | ||
VANGUARD SMALL-CAP VIPERS | CL | 922908751 | $4.09M | 2 % | 13,500 | ||
VANGUARD FTSE DEVELOPED MARKETS ETF | CL | 921943858 | $3.92M | 2 % | 55,079 | ||
ALPHABET, INC. | CL | 02079K107 | $3.5M | 2 % | 9,892 |
Rows Per Page
10
- 10
- 50
- 100