Bank of Marin
Q2 2025 13F Holdings
- Locationnovato, CA
- Num holdings128 
- Value ($000)$132,578 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001801145
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| MSFT MICROSOFT CORP | COM | 594918104 | $8.82M | 7 % | 17,734 | ||
| AAPL APPLE INC | COM | 037833100 | $5.65M | 4 % | 27,535 | ||
| XLK SELECT SECTOR SPDR TR | TECHNOLOGY | 81369Y803 | $5.52M | 4 % | 21,783 | ||
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $4.09M | 3 % | 25,883 | ||
| AMZN AMAZON COM INC | COM | 023135106 | $3.69M | 3 % | 16,815 | ||
| VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $3.46M | 3 % | 6,095 | ||
| VO VANGUARD INDEX FDS | MID CAP ETF | 922908629 | $3.24M | 2 % | 11,595 | ||
| XLY SELECT SECTOR SPDR TR | SBI CONS DISCR | 81369Y407 | $3.06M | 2 % | 14,067 | ||
| COST COSTCO WHSL CORP NEW | COM | 22160K105 | $2.81M | 2 % | 2,837 | ||
| NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $2.72M | 2 % | 4,927 | 
Rows Per Page
10
- 10
- 50
- 100