MAGNOLIA CAPITAL MANAGEMENT LTD
Q3 2025 13F Holdings
- Locationcold spring, NY
- Num holdings
70
- Value ($000)
$130
- Date Filed10/29/2025
- Form type13F-HR
- CIK0001802361
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
NDQ Invesco Qqq Tr Unit Ser 1 | UIU | 46090E103 | $22.32K | 17 % | 37,177 | ||
SPY SPDR S&P 500 ETF Tr | UIU | 78462F103 | $20.59K | 16 % | 30,904 | ||
IJH iShares Core S&P Mid-Cap | UIU | 464287507 | $7.90K | 6 % | 121,035 | ||
DIA SPDR Dow Jones Industrial Avrg | UIU | 78467X109 | $7.62K | 6 % | 16,425 | ||
AAPL Apple Inc | COM | 037833100 | $6.91K | 5 % | 27,147 | ||
GOOG Alphabet Inc Cap Stock Cl C | COM | 02079K107 | $4.18K | 3 % | 17,175 | ||
IJR iShares Core S & P Small Cap | UIU | 464287804 | $3.88K | 3 % | 32,694 | ||
BRK.B Berkshire Hathaway Inc Cl B | COM | 084670702 | $3.60K | 3 % | 7,163 | ||
MSFT Microsoft Corp | COM | 594918104 | $3.37K | 3 % | 6,509 | ||
IYJ iShares US Industries ETF | UIU | 464287754 | $3.21K | 3 % | 22,010 |
Rows Per Page
10
- 10
- 50
- 100