Davis Capital Management
Q1 2026 13F Holdings
- Locationjacksonville, FL
- Num holdings
589
- Value ($000)
$147,549
- Date Filed 04/16/2026
- Form type13F-HR
- CIK 0001811806
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SCHWAB U.S. BROAD MARKET ETF | ETF | 808524102 | $20.97M | 14 % | 835,619 | ||
SCHWAB INTERNATIONAL EQUITY ETF | ETF | 808524805 | $8.36M | 6 % | 337,641 | ||
SCHWAB US DIVIDEND EQUITY ETF | ETF | 808524797 | $8.31M | 6 % | 270,874 | ||
SCHWAB U.S. SMALL-CAP ETF | ETF | 808524607 | $5.59M | 4 % | 192,388 | ||
ALPHABET INC CAP STK CL C | STOCK | 02079K107 | $4.74M | 3 % | 16,521 | ||
APPLE INC. | STOCK | 037833100 | $3.87M | 3 % | 15,266 | ||
VANGUARD TOTAL STOCK MARKET ETF | ETF | 922908769 | $3.65M | 3 % | 11,379 | ||
BANK NEW YORK MELLON CORP COM | STOCK | 064058100 | $2.79M | 2 % | 23,486 | ||
ALLSTATE CORP COM | STOCK | 020002101 | $2.72M | 2 % | 13,100 | ||
WALMART INC COM | STOCK | 931142103 | $2.68M | 2 % | 21,549 |
Rows Per Page
10
- 10
- 50
- 100