Walkner Condon Financial Advisors LLC
Q2 2026 13F Holdings
- Locationmadison, WI
- Num holdings
344
- Value ($000)
$871,431
- Date Filed 07/27/2026
- Form type13F-HR
- CIK 0001817494
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SPDR INDEX SHS FDS | ST STR PO EX ETF | 78463X889 | $68.34M | 8 % | 1,356,118 | ||
SPDR SERIES TRUST | ST STR P500ETF | 78464A854 | $49.15M | 6 % | 559,275 | ||
J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $30.93M | 4 % | 658,867 | ||
ISHARES TR | CORE S&P MCP ETF | 464287507 | $26.4M | 3 % | 342,324 | ||
ISHARES TR | CORE S&P500 ETF | 464287200 | $26.02M | 3 % | 34,743 | ||
FIRST TR EXCHANGE-TRADED FD | FST LOW OPPT EFT | 33739Q200 | $23.49M | 3 % | 471,806 | ||
AMERICAN CENTY ETF TR | AVANTIS EMGMKT | 025072604 | $22.66M | 3 % | 234,831 | ||
APPLE INC | COM | 037833100 | $20.77M | 2 % | 71,768 | ||
FIRST TR EXCHANGE-TRADED FD | LNG DUR OPRTUN | 33738D606 | $20.06M | 2 % | 937,471 | ||
FIRST TR EXCHNG TRADED FD VI | SMIT UNCO BD ETF | 33740F888 | $20.06M | 2 % | 806,300 |
Rows Per Page
10
- 10
- 50
- 100