eCIO, Inc.
Q2 2025 13F Holdings
- Locationmadison, WI
- Num holdings
71
- Value ($000)
$237,155
- Date Filed08/07/2025
- Form type13F-HR
- CIK0001830823
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
SWPPX Schwab S&P 500 Index Fund | SWPPX | 808509855 | $58.19M | 25 % | 607,029 | ||
AGG iShares Core U S Aggregate Bond ETF | AGG | 464287226 | $37.89M | 16 % | 381,936 | ||
SCHD Schwab U S Dividend Equity ETF | SCHD | 808524797 | $23.40M | 10 % | 882,954 | ||
SCHF Schwab International Equity ETF | SCHF | 808524805 | $16.51M | 7 % | 747,027 | ||
BSV Vanguard Short-Term Bond Index Fund ETF Shares | BSV | 921937827 | $13.00M | 6 % | 165,220 | ||
SWMCX Schwab U S Mid-Cap Index Fund | SWMCX | 80850L726 | $12.59M | 5 % | 180,874 | ||
IJR iShares Core S&P Small-Cap ETF | IJR | 464287804 | $10.08M | 4 % | 92,270 | ||
SUSA iShares MSCI USA ESG Select ETF | SUSA | 464288802 | $7.37M | 3 % | 58,174 | ||
EAGG iShares ESG Aware U S Aggregate Bond ETF | EAGG | 46435U549 | $6.48M | 3 % | 136,232 | ||
JAAA JANUS HENDERSON AAA CLO ETF | JAAA | 47103U845 | $5.76M | 2 % | 113,515 |
Rows Per Page
10
- 10
- 50
- 100