Optiver Holding B.V.
Q1 2026 13F Holdings
- Locationamsterdam, P7
- Num holdings
2,305
- Value ($000)
$289,476,263
- Date Filed 05/15/2026
- Form type13F-HR
- CIK 0001859606
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F953 | $60.73B | 21 % | 93,389,100 | put | |
STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F903 | $44.42B | 15 % | 68,302,500 | call | |
INVESCO QQQ TR | UNIT SER 1 | 46090E903 | $23.16B | 8 % | 40,123,500 | call | |
INVESCO QQQ TR | UNIT SER 1 | 46090E953 | $20.87B | 7 % | 36,161,400 | put | |
SPDR GOLD TR | GOLD SHS | 78463V907 | $12.55B | 4 % | 29,176,800 | call | |
ISHARES TR | RUSSELL 2000 ETF | 464287955 | $11.41B | 4 % | 46,021,500 | put | |
SPDR GOLD TR | GOLD SHS | 78463V957 | $8.23B | 3 % | 19,137,500 | put | |
ISHARES TR | RUSSELL 2000 ETF | 464287905 | $6.57B | 2 % | 26,505,400 | call | |
TESLA INC | COM | 88160R901 | $5.98B | 2 % | 16,098,300 | call | |
ON SEMICONDUCTOR CORP | COM | 682189905 | $5.5B | 2 % | 88,845,600 | call |
Rows Per Page
10
- 10
- 50
- 100