SageGuard Financial Group, LLC
Q3 2021 13F Holdings
- Locationgoodlettsville, TN
- Num holdings15 
- Value ($000)$6,374 
- Date Filed11/15/2021
- Form type13F-HR
- CIK0001861378
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2021 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| KRE SPDR SER TR | PORTFOLIO S&P500 | 78464A854 | $1.16M | 18 % | 22,915 | ||
| SPDW SPDR INDEX SHS FDS | PORTFOLIO DEVLPD | 78463X889 | $888.00K | 14 % | 24,529 | ||
| KRE SPDR SER TR | PORTFOLIO AGRGTE | 78464A649 | $547.00K | 9 % | 18,314 | ||
| SPEM SPDR INDEX SHS FDS | PORTFOLIO EMG MK | 78463X509 | $381.00K | 6 % | 8,959 | ||
| XLK SELECT SECTOR SPDR TR | TECHNOLOGY | 81369Y803 | $363.00K | 6 % | 2,432 | ||
| XLC SELECT SECTOR SPDR TR | COMMUNICATION | 81369Y852 | $354.00K | 6 % | 4,423 | ||
| CAT CATERPILLAR INC | COM | 149123101 | $333.00K | 5 % | 1,733 | ||
| VCIT VANGUARD SCOTTSDALE FDS | INT-TERM CORP | 92206C870 | $331.00K | 5 % | 3,509 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $330.00K | 5 % | 1,172 | ||
| AMZN AMAZON COM INC | COM | 023135106 | $309.00K | 5 % | 94 | 
Rows Per Page
10
- 10
- 50
- 100