Vermillion & White Wealth Management Group, LLC
Q1 2026 13F Holdings
- Locationphoenixville, PA
- Num holdings
65
- Value ($000)
$173,646
- Date Filed 05/15/2026
- Form typerestatement
- CIK 0001862443
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
ISHARES CORE S&P 500 ETF | UIE | 464287200 | $39.34M | 23 % | 60,225 | ||
DIMENSIONAL INTERNATIONAL CORE EQUITY MARKET ETF | UIE | 25434V203 | $17.22M | 10 % | 441,873 | ||
DIMENSIONAL CORE FIXED INCOME ETF | UIE | 25434V872 | $16.86M | 10 % | 399,244 | ||
ASTORIA US QUALITY GROWTH KINGS ETF | UIE | 02072L185 | $15.69M | 9 % | 545,186 | ||
ASTORIA US EQUAL WEIGHT QUALITY KINGS ETF | UIE | 02072L433 | $10.31M | 6 % | 291,098 | ||
DIMENSIONAL EMERGING CORE EQUITY MARKET ETF | UIE | 25434V302 | $8.72M | 5 % | 257,595 | ||
DOUBLELINE MORTGAGE ETF | UIE | 25861R402 | $7.07M | 4 % | 143,193 | ||
ASTORIA DYNAMIC CORE US FIXED INCOME ETF | UIE | 02072Q663 | $6.41M | 4 % | 255,100 | ||
PIMCO MULTISECTOR BOND ACTIVE EXCHANGE-TRADED FUND | UIE | 72201R585 | $5.64M | 3 % | 215,158 | ||
DIMENSIONAL SHORT-DURATION FIXED INCOME ETF | UIE | 25434V864 | $4.94M | 3 % | 103,148 |
Rows Per Page
10
- 10
- 50
- 100