Dean, Jacobson Financial Services, LLC
Q1 2026 13F Holdings
- Locationfort worth, TX
- Num holdings
21
- Value ($000)
$162,767
- Date Filed 04/28/2026
- Form type13F-HR
- CIK 0001869456
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | $53.74M | 33 % | 82,635 | ||
ISHARES TR | CORE MSCI EAFE | 46432F842 | $29.17M | 18 % | 322,221 | ||
SPDR SERIES TRUST | STATE STREET SPD | 78464A300 | $27.49M | 17 % | 290,705 | ||
SELECT SECTOR SPDR TR | STATE STREET REA | 81369Y860 | $21.32M | 13 % | 522,170 | ||
CAPITAL GROUP DIVIDEND VALUE | SHS CREATION UNI | 14020W106 | $9.54M | 6 % | 224,250 | ||
CAPITAL GROUP GROWTH ETF | SHS CREATION UNI | 14020G101 | $9.35M | 6 % | 232,555 | ||
SPDR SERIES TRUST | STATE STREET SPD | 78468R663 | $4.41M | 3 % | 48,099 | ||
J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $4.31M | 3 % | 85,091 | ||
EXXON MOBIL CORP | COM | 30231G102 | $493.37K | 0 % | 2,908 | ||
APPLE INC | COM | 037833100 | $474.84K | 0 % | 1,871 |
Rows Per Page
10
- 10
- 50
- 100