Innova Wealth Partners
Q1 2025 13F Holdings
- Locationnewtown, PA
- Num holdings
100
- Value ($000)
$161,380
- Date Filed05/06/2025
- Form type13F-HR
- CIK0001888831
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
SHY ISHARES TR | 1 3 YR TREAS BD | 464287457 | $31.50M | 20 % | 380,718 | ||
IEF ISHARES TR | 7-10 YR TRSY BD | 464287440 | $9.30M | 6 % | 97,475 | ||
GQ9 SPDR GOLD TR | GOLD SHS | 78463V107 | $9.23M | 6 % | 32,050 | ||
BOXX EA SERIES TRUST | ALPHA ARCH 1-3 | 02072L565 | $7.02M | 4 % | 62,964 | ||
AGG ISHARES TR | CORE US AGGBD ET | 464287226 | $6.62M | 4 % | 66,900 | ||
XLU SELECT SECTOR SPDR TR | SBI INT-UTILS | 81369Y886 | $5.25M | 3 % | 66,554 | ||
XLF SELECT SECTOR SPDR TR | FINANCIAL | 81369Y605 | $5.03M | 3 % | 100,945 | ||
XLE SELECT SECTOR SPDR TR | ENERGY | 81369Y506 | $4.95M | 3 % | 52,922 | ||
XLC SELECT SECTOR SPDR TR | COMMUNICATION | 81369Y852 | $4.91M | 3 % | 50,873 | ||
XLI SELECT SECTOR SPDR TR | INDL | 81369Y704 | $4.88M | 3 % | 37,254 |
Rows Per Page
10
- 10
- 50
- 100