Legacy CG, LLC
Q3 2025 13F Holdings
- Locationplano, TX
- Num holdings
46
- Value ($000)
$355,123
- Date Filed10/23/2025
- Form type13F-HR
- CIK0001904825
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
BBEU J P MORGAN EXCHANGE TRADED F | BETABUILDERS EUR | 46641Q191 | $28.46M | 8 % | 408,847 | ||
USMC PRINCIPAL EXCHANGE TRADED FD | US MEGA CP ETF | 74255Y870 | $21.04M | 6 % | 308,690 | ||
BKGI BNY MELLON ETF TRUST | GLOBAL INFRASCTR | 09661T826 | $18.82M | 5 % | 483,456 | ||
INNOVATOR ETFS TRUST | EQUITY DEF PRO 2 | 45784N601 | $17.63M | 5 % | 671,518 | ||
HELO J P MORGAN EXCHANGE TRADED F | HEDGED EQUITY LA | 46654Q724 | $16.31M | 5 % | 250,903 | ||
DMBS DOUBLELINE ETF TRUST | MORTGAGE ETF | 25861R402 | $16.24M | 5 % | 326,953 | ||
JPST J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $12.80M | 4 % | 252,401 | ||
FRANKLIN TEMPLETON ETF TR | FRANKLIN DYN MUN | 35473P868 | $11.44M | 3 % | 461,689 | ||
AMZN AMAZON COM INC | COM | 023135106 | $11.03M | 3 % | 50,236 | ||
GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $9.69M | 3 % | 39,772 |
Rows Per Page
10
- 10
- 50
- 100