Leverty Financial Group, LLC
Q1 2025 13F Holdings
- Locationhudson, WI
- Num holdings
43
- Value ($000)
$244,618
- Date Filed04/10/2025
- Form type13F-HR
- CIK0001908386
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
SCHX SCHWAB STRATEGIC TR | US LRG CAP ETF | 808524201 | $83.48M | 34 % | 3,780,762 | ||
SCHF SCHWAB STRATEGIC TR | INTL EQTY ETF | 808524805 | $48.83M | 20 % | 2,468,385 | ||
CGCB CAPITAL GRP FIXED INCM ETF T | CORE BOND ETF | 14020Y508 | $35.67M | 15 % | 1,357,211 | ||
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $26.48M | 11 % | 47,118 | ||
AB ACTIVE ETFS INC | TAX AWARE INTERM | 00039J889 | $7.89M | 3 % | 313,506 | ||
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $6.26M | 3 % | 11,187 | ||
KRE SPDR SER TR | PORTFOLIO S&P500 | 78464A854 | $4.65M | 2 % | 70,700 | ||
IJH ISHARES TR | CORE S&P MCP ETF | 464287507 | $4.39M | 2 % | 75,250 | ||
CGMU CAPITAL GRP FIXED INCM ETF T | MUNICIPAL INCOME | 14020Y201 | $4.38M | 2 % | 163,260 | ||
EFA ISHARES TR | MSCI EAFE ETF | 464287465 | $3.84M | 2 % | 46,965 |
Rows Per Page
10
- 10
- 50
- 100