Operose Advisors LLC
Q2 2025 13F Holdings
- Locationmilwaukee, WI
- Num holdings
410
- Value ($000)
$354,626
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001909750
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VTI Vanguard Total Stock Market ETF | ETF | 922908769 | $67.86M | 19 % | 223,267 | ||
VYM Vanguard High Dividend Yield ETF | ETF | 921946406 | $47.03M | 13 % | 352,758 | ||
VEA Vanguard FTSE Developed Markets ETF | ETF | 921943858 | $24.09M | 7 % | 422,528 | ||
VOO Vanguard S&P 500 ETF | ETF | 922908363 | $21.11M | 6 % | 37,159 | ||
SCHF Schwab International Equity ETF | ETF | 808524805 | $20.53M | 6 % | 928,957 | ||
VO Vanguard Mid-Cap ETF | ETF | 922908629 | $12.36M | 4 % | 44,154 | ||
VOT Vanguard Mid-Cap Growth ETF | ETF | 922908538 | $11.09M | 3 % | 39,009 | ||
IJR iShares Core S&P Small-Cap ETF | ETF | 464287804 | $10.04M | 3 % | 91,896 | ||
SPY SPDR S&P 500 ETF | ETF | 78462F103 | $7.95M | 2 % | 12,872 | ||
IDV* iShares International Select Dividend ETF | ETF | 464288448 | $5.52M | 2 % | 159,873 |
Rows Per Page
10
- 10
- 50
- 100