WARNER FINANCIAL, INC
Q3 2025 13F Holdings
- Locationbethesda, MD
- Num holdings
124
- Value ($000)
$268
- Date Filed10/20/2025
- Form type13F-HR
- CIK0001927175
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VTV Vanguard Large Cap Value Index ETF | ETF | 922908744 | $30.57K | 11 % | 163,950 | ||
VUG Vanguard Large Cap Growth Index ETF | ETF | 922908736 | $30.49K | 11 % | 63,569 | ||
VEA Vanguard FTSE Developed Markets ETF | ETF | 921943858 | $17.53K | 7 % | 292,561 | ||
SCHG Schwab US Large Cap Growth ETF | ETF | 808524300 | $9.44K | 4 % | 295,751 | ||
NDQ Invesco QQQ ETF | ETF | 46090E103 | $9.15K | 3 % | 15,238 | ||
VO Vanguard Mid Cap Index ETF | ETF | 922908629 | $9.10K | 3 % | 30,988 | ||
VIG Vanguard Dividend Appreciation Index ETF | ETF | 921908844 | $9.01K | 3 % | 41,756 | ||
VOO Vanguard S&P 500 ETF | ETF | 922908363 | $7.57K | 3 % | 12,363 | ||
SCHF Schwab International Equity ETF | ETF | 808524805 | $5.50K | 2 % | 236,259 | ||
Vanguard Total International Stock ETF | ETF | 921909768 | $5.28K | 2 % | 71,923 |
Rows Per Page
10
- 10
- 50
- 100