Quantum Financial Advisors, LLC
Q1 2026 13F Holdings
- Locationsanta monica, CA
- Num holdings
231
- Value ($000)
$891,385
- Date Filed 04/08/2026
- Form type13F-HR
- CIK 0001929139
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
DIMENSIONAL ETF TRUST | US SUSTAINABILTY | 25434V716 | $98.68M | 11 % | 2,401,564 | ||
AMERICAN CENTY ETF TR | US EQT ETF | 025072885 | $97.63M | 11 % | 878,146 | ||
DIMENSIONAL ETF TRUST | US CORE EQUITY 1 | 25434V625 | $59.92M | 7 % | 831,323 | ||
AMERICAN CENTY ETF TR | INTL EQT ETF | 025072703 | $38.76M | 4 % | 456,882 | ||
DIMENSIONAL ETF TRUST | INTERNATIONAL | 25434V690 | $35.63M | 4 % | 840,411 | ||
APPLE INC | COM | 037833100 | $30.32M | 3 % | 119,454 | ||
AMERICAN CENTY ETF TR | AVANTIS EMGMKT | 025072604 | $28.43M | 3 % | 352,831 | ||
DIMENSIONAL ETF TRUST | GLOBAL SUSTAINA | 25434V674 | $27.24M | 3 % | 526,362 | ||
DIMENSIONAL ETF TRUST | EMERGING MARKETS | 25434V682 | $23.14M | 3 % | 546,242 | ||
DIMENSIONAL ETF TRUST | US CORE EQT MKT | 25434V104 | $22.03M | 3 % | 488,298 |
Rows Per Page
10
- 10
- 50
- 100