FIRETRAIL INVESTMENTS PTY LTD
Q2 2025 13F Holdings
- Locationbrisbane, qld, C3
- Num holdings26 
- Value ($000)$383,129 
- Date Filed08/04/2025
- Form type13F-HR
- CIK0001943822
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| NVDA NVIDIA Corp | COM | 67066G104 | $30.80M | 8 % | 195,649 | ||
| AAPL Apple Inc | COM | 037833100 | $29.89M | 8 % | 146,200 | ||
| TSM Taiwan Semiconductor Manufactu | ADR | 874039100 | $24.43M | 6 % | 108,263 | ||
| IBKR Interactive Brokers Group Inc | COM | 45841N107 | $23.27M | 6 % | 421,471 | ||
| MA Mastercard Inc | COM | 57636Q104 | $18.90M | 5 % | 33,759 | ||
| MCK McKesson Corp | COM | 58155Q103 | $18.52M | 5 % | 25,371 | ||
| BKNG Booking Holdings Inc | COM | 09857L108 | $18.31M | 5 % | 3,174 | ||
| DE Deere & Co | COM | 244199105 | $18.12M | 5 % | 35,775 | ||
| AZO AutoZone Inc | COM | 053332102 | $14.93M | 4 % | 4,037 | ||
| ECL Ecolab Inc | COM | 278865100 | $14.62M | 4 % | 54,474 | 
Rows Per Page
10
- 10
- 50
- 100