EAGLE WEALTH STRATEGIES LLC
Q1 2026 13F Holdings
- Locationmullica hill, NJ
- Num holdings
114
- Value ($000)
$228,063
- Date Filed 04/10/2026
- Form type13F-HR
- CIK 0002009882
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $51.67M | 23 % | 86,475 | ||
AMERICAN CENTY ETF TR | US SML CP VALU | 025072877 | $29.48M | 13 % | 266,876 | ||
FRANKLIN TEMPLETON ETF TR | US MID CP MLTFCT | 35473P884 | $24.09M | 11 % | 438,625 | ||
WISDOMTREE TR | US QTLY DIV GRT | 97717X669 | $17.58M | 8 % | 200,179 | ||
DIMENSIONAL ETF TRUST | EMERGING MKTS VA | 25434V740 | $17.48M | 8 % | 488,464 | ||
SELECT SECTOR SPDR TR | STATE STREET HEA | 81369Y209 | $10.59M | 5 % | 72,223 | ||
EXXON MOBIL CORP | COM | 30231G102 | $5.05M | 2 % | 29,750 | ||
AMAZON COM INC | COM | 023135106 | $3.91M | 2 % | 18,763 | ||
ELI LILLY & CO | COM | 532457108 | $3.8M | 2 % | 4,126 | ||
STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | $3.28M | 1 % | 5,050 |
Rows Per Page
10
- 10
- 50
- 100