Tanglewood Legacy Advisors, LLC
Q1 2026 13F Holdings
- Locationhouston, TX
- Num holdings
269
- Value ($000)
$276,450
- Date Filed 04/27/2026
- Form type13F-HR
- CIK 0001965616
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
ISHARES S&P | MF CLOSED AND MF OPEN | 464287671 | $52.15M | 19 % | 336,216 | ||
ISHARES CORE | MF CLOSED AND MF OPEN | 464287663 | $39M | 14 % | 381,429 | ||
INVESCO S&P | MF CLOSED AND MF OPEN | 46138G698 | $32.71M | 12 % | 284,639 | ||
PGIM AAA | MF CLOSED AND MF OPEN | 69344A834 | $11.44M | 4 % | 223,556 | ||
ISHARES RUSSELL | MF CLOSED AND MF OPEN | 464287499 | $8.91M | 3 % | 91,595 | ||
ISHARES RUSSELL | MF CLOSED AND MF OPEN | 464287614 | $7.54M | 3 % | 17,674 | ||
FIRST TRUST | MF CLOSED AND MF OPEN | 33740F748 | $5.5M | 2 % | 104,089 | ||
ISHARES RUSSELL | MF CLOSED AND MF OPEN | 464287598 | $4.85M | 2 % | 22,683 | ||
FIRST TRUST | MF CLOSED AND MF OPEN | 33740F730 | $4.55M | 2 % | 101,178 | ||
STATE STREET | MF CLOSED AND MF OPEN | 78462F103 | $4.47M | 2 % | 6,877 |
Rows Per Page
10
- 10
- 50
- 100