LaSalle St. Investment Advisors, LLC
Q2 2025 13F Holdings
- Locationelmhurst, IL
- Num holdings323 
- Value ($000)$365 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001966193
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| SHV ISHARES TR | SHORT TREAS BD | 464288679 | $31.78K | 9 % | 287,846 | ||
| VUG VANGUARD INDEX FDS | GROWTH ETF | 922908736 | $17.93K | 5 % | 40,905 | ||
| VTV VANGUARD INDEX FDS | VALUE ETF | 922908744 | $15.61K | 4 % | 88,333 | ||
| IUSV ISHARES TR | CORE S&P US VLU | 464287663 | $14.45K | 4 % | 152,664 | ||
| AAPL APPLE INC | COM | 037833100 | $12.28K | 3 % | 59,838 | ||
| IGIB ISHARES TR | ISHS 5-10YR INVT | 464288638 | $10.03K | 3 % | 188,203 | ||
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $8.92K | 2 % | 56,488 | ||
| VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $7.12K | 2 % | 12,530 | ||
| AMZN AMAZON COM INC | COM | 023135106 | $7.07K | 2 % | 32,235 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $6.59K | 2 % | 13,250 | 
Rows Per Page
10
- 10
- 50
- 100