O'Connor Financial Group LLC
Q3 2025 13F Holdings
- Locationquincy, IL
- Num holdings
59
- Value ($000)
$238,484
- Date Filed10/27/2025
- Form type13F-HR
- CIK0001973783
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VOO VANGUARD S&P 500 ETF | ETF | 922908363 | $26.83M | 11 % | 43,820 | ||
LDUR PIMCO ENHANCED LOW DURATION ACTIVE ETF | ETF | 72201R718 | $21.13M | 9 % | 219,812 | ||
BOND PIMCO ACTIVE BOND EXCHANGE-TRADED FUND | ETF | 72201R775 | $21.04M | 9 % | 225,339 | ||
EVENTIDE US MARKET ETF | ETF | 86280R787 | $13.28M | 6 % | 488,723 | ||
AVUV AVANTIS U.S. SMALL CAP VALUE ETF | ETF | 025072877 | $12.80M | 5 % | 128,623 | ||
SPDW SPDR PORTFOLIO DEVELOPED WORLD EX-US ETF | ETF | 78463X889 | $12.54M | 5 % | 293,009 | ||
TIMOTHY PLAN INTERNATIONAL ETF | ETF | 887432334 | $11.53M | 5 % | 345,397 | ||
NDQ INVESCO QQQ TRUST SERIES I | ETF | 46090E103 | $11.13M | 5 % | 18,540 | ||
VO VANGUARD MID-CAP ETF | ETF | 922908629 | $10.05M | 4 % | 34,204 | ||
SCHD SCHWAB US DIVIDEND EQUITY ETF | ETF | 808524797 | $9.92M | 4 % | 363,323 |
Rows Per Page
10
- 10
- 50
- 100