Tanglewood Legacy Advisors, LLC
Q2 2025 13F Holdings
- Locationhouston, TX
- Num holdings283 
- Value ($000)$243,755 
- Date Filed08/08/2025
- Form type13F-HR
- CIK0001965616
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| IUSV ISHARES CORE | MF CLOSED AND MF OPEN | 464287663 | $59.20M | 24 % | 625,593 | ||
| IUSG ISHARES S&P | MF CLOSED AND MF OPEN | 464287671 | $47.22M | 19 % | 313,990 | ||
| PGIM AAA | MF CLOSED AND MF OPEN | 69344A834 | $10.48M | 4 % | 203,754 | ||
| IWR ISHARES RUSSELL | MF CLOSED AND MF OPEN | 464287499 | $7.98M | 3 % | 86,820 | ||
| IWF ISHARES RUSSELL | MF CLOSED AND MF OPEN | 464287614 | $7.17M | 3 % | 16,896 | ||
| FMAY FIRST TRUST | MF CLOSED AND MF OPEN | 33740F748 | $5.55M | 2 % | 110,905 | ||
| DMAY FIRST TRUST | MF CLOSED AND MF OPEN | 33740F730 | $4.62M | 2 % | 107,816 | ||
| IWD ISHARES RUSSELL | MF CLOSED AND MF OPEN | 464287598 | $4.60M | 2 % | 23,702 | ||
| FAPR FIRST TRUST | MF CLOSED AND MF OPEN | 33740U885 | $4.17M | 2 % | 98,858 | ||
| SPY SPDR S&P | MF CLOSED AND MF OPEN | 78462F103 | $3.84M | 2 % | 6,214 | 
Rows Per Page
10
- 10
- 50
- 100