UNICOM Systems, Inc.
Q1 2025 13F Holdings
- Locationlas vegas, NV
- Num holdings
25
- Value ($000)
$491,403
- Date Filed05/01/2025
- Form type13F-HR
- CIK0001996154
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
TSLA TESLA INC | COM | 88160R101 | $89.64M | 18 % | 345,895 | ||
NVDA NVIDIA CORPORATION | COM | 67066G104 | $82.05M | 17 % | 757,098 | ||
PLTR PALANTIR TECHNOLOGIES INC | CL A | 69608A108 | $63.17M | 13 % | 748,500 | ||
AVGO BROADCOM INC | COM | 11135F101 | $50.28M | 10 % | 300,300 | ||
QBTS D-WAVE QUANTUM INC | COM | 26740W109 | $35.17M | 7 % | 4,627,704 | ||
RGTI RIGETTI COMPUTING INC | COMMON STOCK | 76655K103 | $30.15M | 6 % | 3,806,935 | ||
ASML HOLDING N V | N Y REGISTRY SHS | N07059210 | $22.53M | 5 % | 34,000 | ||
PSTG PURE STORAGE INC | CL A | 74624M102 | $18.26M | 4 % | 412,467 | ||
IONQ INC | COM | 46222L10A | $16.97M | 4 % | 768,900 | ||
NTAP NETAPP INC | COM | 64110D104 | $13.48M | 3 % | 153,500 |
Rows Per Page
10
- 10
- 50
- 100