Quotient Wealth Partners, LLC
Q3 2025 13F Holdings
- Locationdallas, TX
- Num holdings358 
- Value ($000)$3,651,326 
- Date Filed10/10/2025
- Form type13F-HR
- CIK0002004904
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $389.07M | 11 % | 581,307 | ||
| KRE SPDR SER TR | PRTFLO S&P500 GW | 78464A409 | $368.76M | 10 % | 3,528,500 | ||
| SPYV SPDR SER TR | PRTFLO S&P500 VL | 78464A508 | $251.55M | 7 % | 4,546,337 | ||
| TRIMTABS ETF TR | FCF US QLTY ETF | 89628W302 | $227.68M | 6 % | 3,163,546 | ||
| AGG ISHARES TR | CORE US AGGBD ET | 464287226 | $218.46M | 6 % | 2,179,161 | ||
| IEFA ISHARES TR | CORE MSCI EAFE | 46432F842 | $186.97M | 5 % | 2,141,415 | ||
| BINC BLACKROCK ETF TRUST II | FLEXIBLE INCOME | 092528603 | $182.73M | 5 % | 3,432,142 | ||
| FBND FIDELITY MERRIMACK STR TR | TOTAL BD ETF | 316188309 | $161.80M | 4 % | 3,499,147 | ||
| HEFA ISHARES TR | HDG MSCI EAFE | 46434V803 | $160.24M | 4 % | 4,045,438 | ||
| MBB ISHARES TR | MBS ETF | 464288588 | $149.63M | 4 % | 1,572,615 | 
Rows Per Page
10
- 10
- 50
- 100