Partnership Wealth Management, LLC
Q1 2026 13F Holdings
- Locationtowson, MD
- Num holdings
66
- Value ($000)
$131,137
- Date Filed 04/08/2026
- Form type13F-HR
- CIK 0002010656
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
INVESCO S&P 500 EQUAL WEIGHT ETF | ETF | 46137V357 | $22.15M | 17 % | 115,387 | ||
ELI LILLY & CO COM | STOCK | 532457108 | $19.46M | 15 % | 21,162 | ||
ISHARES CORE S&P MID-CAP ETF | ETF | 464287507 | $10.93M | 8 % | 161,928 | ||
STATE STREET SPDR PORTFOLIO DEVELOPED WORLD EX-US ETF | ETF | 78463X889 | $9.62M | 7 % | 210,834 | ||
ISHARES CORE S&P SMALL CAP ETF | ETF | 464287804 | $8.74M | 7 % | 70,338 | ||
STATE STREET SPDR PORTFOLIO S&P 500 VALUE ETF | ETF | 78464A508 | $3.14M | 2 % | 55,554 | ||
ISHARES MSCI EAFE SMALL-CAP ETF | ETF | 464288273 | $2.91M | 2 % | 37,168 | ||
ISHARES RUSSELL 1000 GROWTH ETF | ETF | 464287614 | $2.85M | 2 % | 6,675 | ||
STATE STREET SPDR PORTFOLIO EMERGING MARKETS ETF | ETF | 78463X509 | $2.67M | 2 % | 57,009 | ||
JOHNSON & JOHNSON COM | STOCK | 478160104 | $2.49M | 2 % | 10,174 |
Rows Per Page
10
- 10
- 50
- 100