GGM Financial LLC
Q1 2026 13F Holdings
- Locationcolumbus, OH
- Num holdings
236
- Value ($000)
$217,271
- Date Filed 05/11/2026
- Form type13F-HR
- CIK 0002021722
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
JPmorgan Active Growth ETF | ETF | 46654Q609 | $50.81M | 23 % | 601,161 | ||
Innovator Laddered Fund of S&P 500 Power Buffer ETF | ETF | 45783Y814 | $27.09M | 13 % | 548,358 | ||
Goldman Sachs NASDAQ - 100 Premium Income ETF | ETF | 38149W630 | $19.99M | 9 % | 403,928 | ||
iShares Russell Mid-Cap ETF | ETF | 464287499 | $13.87M | 6 % | 142,648 | ||
iShares Expanded Tech-Software Sector ETF | ETF | 464287515 | $10.24M | 5 % | 127,941 | ||
Hartford Municipal Opportunities ETF | ETF | 41653L503 | $8.3M | 4 % | 214,262 | ||
NYLI Mackay Muni Intermediate ETF | ETF | 45409F827 | $5.98M | 3 % | 248,098 | ||
Putnam Focused Large-Cap Value ETF | ETF | 746729300 | $5.52M | 3 % | 119,057 | ||
iShares Core MSCI EAFE ETF | ETF | 46432F842 | $5.27M | 2 % | 58,174 | ||
JPMorgan Active Value ETF | ETF | 46641Q167 | $4.82M | 2 % | 67,176 |
Rows Per Page
10
- 10
- 50
- 100