Paul R. Ried Financial Group, LLC
Q3 2025 13F Holdings
- Locationbellevue, WA
- Num holdings
35
- Value ($000)
$197,701
- Date Filed 11/17/2025
- Form type13F-HR
- CIK 0002033053
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
S SPROTT FDS TR | SPROTT CRITICAL | 85208P402 | $32.77M | 17 % | 1,303,117 | ||
M MICROSOFT CORP | COM | 594918104 | $29.19M | 15 % | 56,358 | ||
G GOLDMAN SACHS ETF TR | ACTIVEBETA INT | 381430107 | $19.51M | 10 % | 474,600 | ||
G GOLDMAN SACHS ETF TR | ACTIVEBETA US LG | 381430503 | $18.18M | 9 % | 139,572 | ||
G ABRDN PRECIOUS METALS BASKET | PHYSCL PRECS MET | 003263100 | $17.11M | 9 % | 103,387 | ||
G GOLDMAN SACHS ETF TR | ACTIVEBETA US | 381430602 | $13.33M | 7 % | 177,946 | ||
K SPDR SER TR | MSCI USA STRTGIC | 78468R812 | $11.98M | 6 % | 69,998 | ||
A APPLE INC | COM | 037833100 | $9.59M | 5 % | 37,682 | ||
A AMERICAN CENTY ETF TR | AVANTIS ALL EQT | 025072216 | $5.41M | 3 % | 76,879 | ||
MFS ACTIVE EXCHANGE TRADED F | VALUE ETF | 55286W504 | $5.29M | 3 % | 202,155 |
Rows Per Page
10
- 10
- 50
- 100