Vienna Powszechne Towarzystwo Emerytalne S.A. Vienna Insurance Group
Q1 2026 13F Holdings
- Locationwarsaw, R9
- Num holdings
28
- Value ($000)
$262,336
- Date Filed 05/05/2026
- Form type13F-HR
- CIK 0002033881
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
MICROSOFT CORP | COM | 594918104 | $28.32M | 11 % | 76,500 | ||
AMAZON COM INC | COM | 023135106 | $19.37M | 7 % | 93,000 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | $18.85M | 7 % | 65,540 | ||
PAYMENTUS HOLDINGS INC | COM CL A | 70439P108 | $18.63M | 7 % | 733,470 | ||
PAN AMERN SILVER CORP | COM | 697900108 | $15.64M | 6 % | 286,327 | ||
MICRON TECHNOLOGY INC | COM | 595112103 | $15.2M | 6 % | 45,000 | ||
APPLE INC | COM | 037833100 | $13.96M | 5 % | 55,000 | ||
NVIDIA CORPORATION | COM | 67066G104 | $13.43M | 5 % | 77,000 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | $12.37M | 5 % | 60,800 | ||
DECKERS OUTDOOR CORP | COM | 243537107 | $11.82M | 5 % | 118,110 |
Rows Per Page
10
- 10
- 50
- 100