Legacy Wealth Managment, LLC/ID
Q2 2025 13F Holdings
- Locationboise, ID
- Num holdings748 
- Value ($000)$192,146 
- Date Filed08/06/2025
- Form type13F-HR
- CIK0002045082
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| BSGM BIOSIG TECHNOLOGIES INC | COM | 09073N300 | $48.83M | 25 % | 6,838,677 | ||
| NEOV NEOVOLTA INC | COM | 640655106 | $15.07M | 8 % | 4,567,051 | ||
| BITO PROSHARES TR | BITCOIN ETF | 74347G440 | $10.99M | 6 % | 510,712 | ||
| KRE SPDR SERIES TRUST | BLOOMBERG 1-3 MO | 78468R663 | $7.69M | 4 % | 83,849 | ||
| UCON FIRST TR EXCHNG TRADED FD VI | SMITH UNCONSTRAI | 33740F888 | $6.89M | 4 % | 276,854 | ||
| VOLATILITY SHS TR | 2X ETHER ETF NEW | 92864M798 | $5.70M | 3 % | 100,763 | ||
| ICSH ISHARES TR | ULTRA SHORT DUR | 46434V878 | $5.01M | 3 % | 98,888 | ||
| HIGH SIMPLIFY EXCHANGE TRADED FUN | ENHANCED INM ETF | 82889N632 | $4.40M | 2 % | 181,762 | ||
| ECC EAGLE POINT CREDIT COMPANY I | COM | 269808101 | $3.89M | 2 % | 508,109 | ||
| USG USCF ETF TR | GOLD STRATEGY | 90290T866 | $3.80M | 2 % | 109,347 | 
Rows Per Page
10
- 10
- 50
- 100