Fairvoy Private Wealth, LLC
Q1 2026 13F Holdings
- Locationbirmingham, AL
- Num holdings
201
- Value ($000)
$418,958
- Date Filed 04/20/2026
- Form type13F-HR
- CIK 0002046607
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
ISHARES TR | CORE S&P500 ETF | 464287200 | $16.23M | 4 % | 24,853 | ||
PGIM ETF TR | PGIM ULTRA SH BD | 69344A107 | $16.1M | 4 % | 325,323 | ||
ISHARES TR | SHORT TREAS BD | 464288679 | $15.99M | 4 % | 144,859 | ||
FIRST TR EXCHANGE-TRADED FD | FST LOW OPPT EFT | 33739Q200 | $15.71M | 4 % | 315,355 | ||
FIRST TR EXCHANGE-TRADED FD | SENIOR LN FD | 33738D309 | $15.08M | 4 % | 336,512 | ||
SOUTHERN CO | COM | 842587107 | $11.11M | 3 % | 115,123 | ||
APPLE INC | COM | 037833100 | $10.86M | 3 % | 42,788 | ||
SELECT SECTOR SPDR TR | SBI HEALTHCARE | 81369Y209 | $8.66M | 2 % | 59,096 | ||
SELECT SECTOR SPDR TR | INDL | 81369Y704 | $8.59M | 2 % | 53,095 | ||
INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $8.22M | 2 % | 42,833 |
Rows Per Page
10
- 10
- 50
- 100