Generali Investments CEE, investicni spolecnost, a.s.
Q1 2026 13F Holdings
- Locationprague, 2N
- Num holdings
452
- Value ($000)
$1,907,924
- Date Filed 04/15/2026
- Form type13F-HR
- CIK 0002047540
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Moneta Money Bank AS | COM | X3R0GS100 | $96.25M | 5 % | 11,074,581 | ||
State Street SPDR S&P 500 ETF Trust | TR UNIT | 78462F103 | $51.46M | 3 % | 79,130 | ||
Powszechna Kasa Oszczednosci Bank Polski SA | COM | X6919X108 | $43.2M | 2 % | 1,845,707 | ||
Invesco S&P 500 Equal Weight ETF | S&P500 EQL WGT | 46137V357 | $37.23M | 2 % | 193,976 | ||
OTP Bank Nyrt | COM | X60746181 | $33.71M | 2 % | 316,521 | ||
Bank Polska Kasa Opieki SA | COM | X0R77T117 | $33.39M | 2 % | 569,780 | ||
OMV AG | COM | A51460110 | $30.62M | 2 % | 419,204 | ||
Santander Bank Polska SA | COM | X0646L107 | $24.78M | 1 % | 157,755 | ||
Invesco QQQ Trust Series 1 | UNIT SER 1 | 46090E103 | $22.94M | 1 % | 39,748 | ||
Erste Group Bank AG | COM | A19494102 | $22.7M | 1 % | 212,369 |
Rows Per Page
10
- 10
- 50
- 100