Pacific Capital Partners Ltd
Q3 2025 13F Holdings
- Locationlondon, X0
- Num holdings
33
- Value ($000)
$89,822
- Date Filed10/27/2025
- Form type13F-HR
- CIK0002064920
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
ICUI ICU MED INC | COM | 44930G107 | $7.50M | 8 % | 62,500 | ||
AVTR AVANTOR INC | COM | 05352A100 | $6.30M | 7 % | 505,158 | ||
BDX BECTON DICKINSON & CO | COM | 075887109 | $5.47M | 6 % | 29,250 | ||
CBZ CBIZ INC | COM | 124805102 | $5.43M | 6 % | 102,500 | ||
BRK.A BERKSHIRE HATHAWAY INC DEL | CL A | 084670108 | $5.28M | 6 % | 7 | ||
DHR DANAHER CORPORATION | COM | 235851102 | $4.96M | 6 % | 25,000 | ||
ACA ARCOSA INC | COM | 039653100 | $3.91M | 4 % | 41,750 | ||
CLH CLEAN HARBORS INC | COM | 184496107 | $3.66M | 4 % | 15,750 | ||
CRH PLC | ORD | G25508105 | $3.57M | 4 % | 29,750 | ||
ROYALTY PHARMA PLC | SHS CLASS A | G7709Q104 | $3.53M | 4 % | 100,000 |
Rows Per Page
10
- 10
- 50
- 100