Pacific Capital Partners Ltd
Q1 2026 13F Holdings
- Locationlondon, X0
- Num holdings
38
- Value ($000)
$101,348
- Date Filed 04/09/2026
- Form type13F-HR
- CIK 0002064920
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
BERKSHIRE HATHAWAY INC DEL | CL A | 084670108 | $11.49M | 11 % | 16 | ||
AUTOZONE INC | COM | 053332102 | $7.12M | 7 % | 2,108 | ||
PROGRESSIVE CORP | COM | 743315103 | $6.9M | 7 % | 34,784 | ||
SCHWAB CHARLES CORP | COM | 808513105 | $6.3M | 6 % | 67,044 | ||
MIDDLEBY CORP | COM | 596278101 | $6.28M | 6 % | 47,394 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | $4.66M | 5 % | 22,926 | ||
UNION PAC CORP | COM | 907818108 | $4.58M | 5 % | 18,883 | ||
NVIDIA CORPORATION | COM | 67066G104 | $4.39M | 4 % | 25,200 | ||
APPLIED MATLS INC | COM | 038222105 | $3.76M | 4 % | 11,000 | ||
COMCAST CORP NEW | CL A | 20030N101 | $3.46M | 3 % | 120,520 |
Rows Per Page
10
- 10
- 50
- 100