BAM Wealth Management, LLC
Q1 2026 13F Holdings
- Locationlakewood, CO
- Num holdings
158
- Value ($000)
$133,724
- Date Filed 04/17/2026
- Form type13F-HR
- CIK 0002093649
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
PIMCO ETF TR | ACTIVE BD ETF | 72201R775 | $6.2M | 5 % | 67,175 | ||
FIRST TR EXCHNG TRADED FD VI | FT VEST US EQT | 33740F763 | $4.62M | 4 % | 82,643 | ||
FIRST TR EXCHNG TRADED FD VI | FT VEST US EQT | 33740F623 | $4.58M | 3 % | 90,857 | ||
FIRST TR EXCHNG TRADED FD VI | FT VEST UQ EQT | 33740U505 | $4.51M | 3 % | 90,718 | ||
FIRST TR EXCHNG TRADED FD VI | FT VEST US EQT | 33740F599 | $4.49M | 3 % | 92,573 | ||
FIRST TR EXCHNG TRADED FD VI | FT VEST US EQT | 33740F847 | $4.48M | 3 % | 83,930 | ||
FIRST TR EXCHNG TRADED FD VI | FT VEST US EQT | 33740F664 | $4.38M | 3 % | 91,964 | ||
FIRST TR EXCHNG TRADED FD VI | FT VEST US EQT | 33740U307 | $4.3M | 3 % | 85,378 | ||
APPLE INC | COM | 037833100 | $4.18M | 3 % | 16,456 | ||
PIMCO ETF TR | MULTISECTOR BD | 72201R585 | $3.65M | 3 % | 139,359 |
Rows Per Page
10
- 10
- 50
- 100