Innovative Wealth Building LLC
Q2 2026 13F Holdings
- Locationcalifornia, MD
- Num holdings
84
- Value ($000)
$172,132
- Date Filed 07/23/2026
- Form type13F-HR
- CIK 0002062596
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $61.41M | 36 % | 89,416 | ||
ISHARES TR | CORE S&P500 ETF | 464287200 | $8.94M | 5 % | 11,941 | ||
PGIM ETF TR | PGIM ULTRA SH BD | 69344A107 | $8.05M | 5 % | 162,456 | ||
VANGUARD WORLD FD | INF TECH ETF | 92204A702 | $7M | 4 % | 58,592 | ||
DIMENSIONAL ETF TRUST | US EQUI MARK ETF | 25434V401 | $6.49M | 4 % | 79,244 | ||
INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $6.05M | 4 % | 8,220 | ||
VANGUARD INDEX FDS | MID CAP ETF | 922908629 | $4.43M | 3 % | 55,003 | ||
ISHARES TR | CORE DIV GRWTH | 46434V621 | $4.26M | 3 % | 56,201 | ||
BNY MELLON ETF TRUST | INTERNATIONL EQT | 09661T404 | $4.2M | 2 % | 41,755 | ||
ISHARES TR | CORE US AGGBD ET | 464287226 | $3.5M | 2 % | 35,347 |
Rows Per Page
10
- 10
- 50
- 100