Financial Planning Hawaii, Inc.
Q1 2026 13F Holdings
- Locationhonolulu, HI
- Num holdings
123
- Value ($000)
$169,586
- Date Filed 04/21/2026
- Form type13F-HR
- CIK 0002105146
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
APPLE INC | COM | 037833100 | $15.86M | 9 % | 62,487 | ||
VANGUARD SPECIALIZED FUNDS | DIV APP ETF | 921908844 | $9.67M | 6 % | 44,972 | ||
VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | $8.64M | 5 % | 26,926 | ||
VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $7.48M | 4 % | 12,509 | ||
MICROSOFT CORP | COM | 594918104 | $7.45M | 4 % | 20,125 | ||
SPDR SERIES TRUST | STATE STREET SPD | 78464A763 | $3.63M | 2 % | 24,865 | ||
INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $3.59M | 2 % | 18,725 | ||
VANGUARD INDEX FDS | MID CAP ETF | 922908629 | $3.46M | 2 % | 12,063 | ||
ALPHABET INC | CAP STK CL C | 02079K107 | $3.15M | 2 % | 10,981 | ||
SELECT SECTOR SPDR TR | STATE STREET UTI | 81369Y886 | $3.13M | 2 % | 68,160 |
Rows Per Page
10
- 10
- 50
- 100