Pacific Park Financial, Inc.
Q2 2026 13F Holdings
- Locationlagina hills, CA
- Num holdings
77
- Value ($000)
$172,274
- Date Filed 07/21/2026
- Form type13F-HR
- CIK 0002107255
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | $27.68M | 16 % | 74,797 | ||
DIMENSIONAL ETF TRUST | US COR EQU 2 ETF | 25434V708 | $15.89M | 9 % | 358,171 | ||
SCHWAB STRATEGIC TR | US AGGREGATE B | 808524839 | $15.22M | 9 % | 658,197 | ||
VANGUARD INTL EQUITY INDEX F | TT WRLD ST ETF | 922042742 | $12.24M | 7 % | 77,957 | ||
VANGUARD BD INDEX FDS | SHORT TRM BOND | 921937827 | $6.64M | 4 % | 85,169 | ||
ISHARES GOLD TR | ISHARES NEW | 464285204 | $5.57M | 3 % | 73,812 | ||
PACER FDS TR | TRENDP US LAR CP | 69374H105 | $5.09M | 3 % | 87,449 | ||
ISHARES TR | CORE US AGGBD ET | 464287226 | $4.28M | 3 % | 43,288 | ||
ISHARES TR | 3 7 YR TREAS BD | 464288661 | $3.89M | 2 % | 33,105 | ||
SCHWAB STRATEGIC TR | US BRD MKT ETF | 808524102 | $3.75M | 2 % | 129,590 |
Rows Per Page
10
- 10
- 50
- 100