All ‘M’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
troy, MI | 111 | 216.99M | ||
stamford, CT | 9 | 53.8M | ||
menlo park, CA | 12 | 250.91M | ||
needham heights, MA | 149 | 162.24M | ||
salt lake city, UT | 28 | 404K | ||
north royalton, OH | 35 | 129.93M | ||
tampa, FL | 21 | 171.43M | ||
green bay, WI | 21 | 132.06M | ||
new york, NY | 1 | 0 | ||
darien, CT | 95 | 477.24M | ||
rogers, AR | 161 | 284.05M | ||
paris, I0 | 353 | 508.44M | ||
new york, NY | 307 | 2.73B | ||
toronto ontario, A6 | 1,420 | 83.34B | ||
canton, OH | 103 | 123.59M | ||
sydney, nsw 2000, C3 | 1,301 | 16.77B | ||
sydney, new south wales, C3 | 1 | 0 | ||
york, PA | 41 | 242.24M | ||
parsippany, NJ | 102 | 194.19M | ||
bethesda, MD | 99 | 144.01M | ||
jacksonville, FL | 108 | 253.86M | ||
dallas, TX | 113 | 332.58M | ||
kansas city, MO | 20 | 216.08M | ||
madison, WI | 349 | 8.06B | ||
new york, NY | 27 | 2.3B | ||
chicago, IL | 1 | 0 | ||
new york, NY | 12 | 25.94M | ||
new york, NY | 1 | 0 | ||
madison, WI | 335 | 8.87B | ||
madison, WI | 283 | 6.16B | ||
seattle, WA | 62 | 127.23M | ||
scottsdale, AZ | 25 | 109.09M | ||
denver, CO | 4 | 3.05M | ||
cincinnati, OH | 151 | 475.8M | ||
madison, WI | 220 | 626.96M | ||
manhattan beach, CA | 26 | 169.37M | ||
albuquerque, NM | 70 | 132.55M | ||
boston, MA | 32 | 277.87M | ||
everett, WA | 123 | 456.9M | ||
everett, WA | 58 | 136.15M | ||
seattle, WA | 3 | 23K | ||
denver, CO | 5 | 1.03B | ||
new york, NY | 2 | 34.13M | ||
new york, NY | 4 | 150.14M | ||
santa rosa, CA | 84 | 120.26M | ||
atlanta, GA | 13 | 274.06M | ||
san diego, CA | 99 | 259.02M | ||
sydney, C3 | 79 | 7.71B | ||
tel aviv, L3 | 2 | 59.2M | ||
evanston, IL | 1,755 | 9.84B | ||
new york, NY | 1 | 450.34M | ||
ridgeland, MS | 281 | 508.67M | ||
cold spring, NY | 74 | 149K | ||
omaha, NE | 12 | 537.51M | ||
philadelphia, PA | 134 | 150.06M | ||
dothan, AL | 212 | 171.63M | ||
houston, TX | 1 | 0 | ||
new york, NY | 373 | 1.23B | ||
denver, CO | 350 | 591.26M | ||
independence, OH | 5,019 | 17.72B | ||
cape elizabeth, ME | 66 | 65.41M | ||
dubai media city, dubai, C0 | 1 | 0 | ||
ra'anana, L3 | 77 | 113.96M | ||
whitefish, MT | 48 | 200.28M | ||
san francisco, CA | 116 | 2.68M | ||
san francisco, CA | 8 | 1.19M | ||
san francisco, CA | 102 | 1.38M | ||
birmingham, AL | 112 | 222.77M | ||
bellevue, WA | 62 | 240.02M | ||
austin, TX | 1 | 66.03M | ||
grand blanc, MI | 143 | 1.3B | ||
los angeles, CA | 88 | 149.07M | ||
newtown, PA | 560 | 1.34B | ||
glen allen, VA | 1,558 | 340.44M | ||
chicago, IL | 158 | 664.54M | ||
sausalito, CA | 148 | 1.72B | ||
hillsborough, CA | 10 | 207.97M | ||
st paul, MN | 245 | 9.79B | ||
london, X0 | 86 | 1.22B | ||
copenhagen k, G7 | 38 | 2.27M | ||
la jolla, CA | 1 | 0 | ||
new york, NY | 22 | 678.69M | ||
menlo park, CA | 27 | 866.08M | ||
pv estates, CA | 192 | 278.29M | ||
palo alto, CA | 1 | 8.77M | ||
gainesville, FL | 61 | 126.26M | ||
new york, NY | 300 | 507.86M | ||
ridgewood, NJ | 136 | 261.65M | ||
new york, NY | 16 | 3.06M | ||
jersey city, NJ | 4,717 | 121.21B | ||
coconut grove, FL | 106 | 379.64M | ||
rochester, MI | 51 | 834.42M | ||
norwalk, CT | 1 | 0 | ||
westport, CT | 116 | 370.32M | ||
manchester, VT | 1,309 | 694.28M | ||
westlake village, CA | 140 | 521.01M | ||
london, X0 | 23 | 749.12M | ||
helsinki, H9 | 84 | 444.77M | ||
new york, NY | 57 | 970.67M | ||
charlottesville, VA | 14 | 53.94M | ||
reno, NV | 65 | 300.85M | ||
denver, CO | 23 | 135.17M | ||
london, X0 | 3,748 | 55.12B | ||
greenwich, CT | 427 | 1.24B | ||
los angeles, CA | 149 | 511.23M | ||
san francisco, CA | 8 | 10.43M | ||
new york, NY | 1 | 0 | ||
new york, NY | 6 | 84.3M | ||
pfaffikon, V8 | 62 | 106.63M | ||
london, X0 | 726 | 1.29B | ||
nassau, C5 | 25 | 330.05M | ||
toronto, A6 | 52 | 505.6M | ||
london, X0 | 1 | 80.16M | ||
detroit lakes, MN | 31 | 106.21M | ||
fairport, NY | 616 | 7.09B | ||
fairport, NY | 482 | 8.76M | ||
new york, NY | 1 | 0 | ||
houston, TX | 215 | 356.97M | ||
jersey city, NJ | 4 | 1.05M | ||
new york, NY | 1 | 1.33B | ||
toronto, A6 | 2,805 | 116.28B | ||
richmond, VA | 56 | 161.92M | ||
barangaroo, C3 | 15 | 1.47B | ||
montpelier, VT | 119 | 1.49B | ||
new york, NY | 190 | 2.79B | ||
toronto, A6 | 44 | 3.07B | ||
jersey city, NJ | 1 | 0 | ||
san carlos, CA | 86 | 591.37M | ||
london, X0 | 98 | 8.26B | ||
new york, NY | 3 | 12.01M | ||
london, X0 | 74 | 2.61B | ||
hunt valley, MD | 171 | 445.25M | ||
albany, NY | 55 | 171.78M | ||
new york, NY | 17 | 88.28M | ||
pittsburgh, PA | 52 | 139.05M | ||
radnor, PA | 389 | 3.67B | ||
new york, NY | 17 | 82.27M | ||
london, X0 | 30 | 101.85M | ||
boston, MA | 192 | 922.9M | ||
wilmington, DE | 1 | 272.11M | ||
montgomery, AL | 222 | 571.39M | ||
san francisco, CA | 1 | 1.2M | ||
greenwich, CT | 11 | 15.98M | ||
london, X0 | 5 | 123.83M | ||
atlanta, GA | 232 | 1.33B | ||
zurich, V8 | 25 | 46.5M | ||
cleveland, OH | 405 | 1.16B | ||
northbrook, IL | 43 | 34.31M | ||
chicago, IL | 19 | 1.91B | ||
encino, CA | 29 | 172.85M | ||
london, X0 | 1,464 | 15.82B | ||
eden prairie, MN | 1 | 0 | ||
new york, NY | 1 | 0 | ||
brooklyn, NY | 454 | 687.56M | ||
milwaukee, WI | 161 | 499.44M | ||
marietta, GA | 129 | 841.43M | ||
san anselmo, CA | 127 | 166.28M | ||
new york, NY | 108 | 345.88M | ||
overland park, KS | 5,619 | 85.65B | ||
cincinnati, OH | 285 | 1.81B | ||
leawood, KS | 773 | 209.33M | ||
westport, CT | 11 | 547.18M | ||
braintree, MA | 185 | 556.6M | ||
monroeville, PA | 146 | 451.28M | ||
fort wayne, IN | 166 | 227.45M | ||
new york, NY | 37 | 1.1B | ||
glen allen, VA | 205 | 11.94B | ||
new york, NY | 35 | 127.18M | ||
indianapolis, IN | 106 | 634.3M | ||
rye, NY | 38 | 91.08M | ||
rye, NY | 34 | 64.97M | ||
minnetonka, MN | 536 | 1.04B | ||
glastonbury, CT | 510 | 188.91M | ||
white plains, NY | 139 | 99.07M | ||
ellicott city, MD | 12 | 380.08M | ||
new york, NY | 1 | 0 | ||
new york, NY | 8 | 26.11M | ||
johnson city, TN | 38 | 201.89M | ||
farmington hills, MI | 72 | 287.52M | ||
charlottesville, VA | 103 | 543.1M | ||
hamburg, 2M | 1 | 0 | ||
new york, NY | 75 | 140.16M | ||
minneapolis, MN | 796 | 669.1M | ||
chicago, IL | 25 | 91.93M | ||
irvine, CA | 52 | 118.92M | ||
doylestown, PA | 53 | 363.55M | ||
hunt valley, MD | 293 | 624.56M | ||
littleton, CO | 274 | 208.49M | ||
poughkeepsie, NY | 344 | 152.84M | ||
seattle, WA | 43 | 215.68M | ||
central, K3 | 200 | 4.23B | ||
london, X0 | 6,623 | 100.41B | ||
new york, NY | 2,204 | 23.48B | ||
washington, DC | 17 | 4.99B | ||
st simons island, GA | 124 | 186.82M | ||
denver, CO | 65 | 3.4B | ||
bellevue, WA | 37 | 315.62M | ||
vancouver, WA | 73 | 587.48M | ||
san antonio, TX | 73 | 158.35M | ||
elkhart, IN | 17 | 36.55M |
1 - 200 of 833