All ‘T’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
new york, NY | 16 | 50.36M | ||
boston, MA | 34 | 122.17M | ||
boston, MA | 1 | 0 | ||
stockbridge, MA | 114 | 249.83M | ||
new york, NY | 40 | 165.77M | ||
orange, CA | 53 | 145.94M | ||
toronto, A6 | 213 | 165.47M | ||
new york, NY | 25 | 228.95M | ||
birmingham, MI | 21 | 62.60M | ||
jacksonville, FL | 252 | 353.70M | ||
san rafael, CA | 85 | 281.49M | ||
charlotte, NC | 117 | 252.41M | ||
new york, NY | 15 | 71.93M | ||
sunny isles beach, FL | 1 | 0 | ||
beijing, F4 | 1 | 0 | ||
hong kong, K3 | 100 | 895.06M | ||
hong kong, K3 | 66 | 925.44M | ||
chuo-ku, tokyo, M0 | 9 | 1.14M | ||
tokyo, M0 | 9 | 16.37M | ||
montclair, NJ | 17 | 192.84M | ||
melbourne, C3 | 13 | 555.83M | ||
bellevue, WA | 67 | 1.18B | ||
mountainside, NJ | 115 | 120.69M | ||
sausalito, CA | 17 | 73.67M | ||
pittsford, NY | 1 | 0 | ||
the villages, FL | 302 | 726.02M | ||
new york, NY | 20 | 519.54M | ||
carlsbad, CA | 1 | 2.12M | ||
carlsbad, CA | 1 | 0 | ||
woodland hills, CA | 91 | 880.01M | ||
stamford, CT | 9 | 201.70M | ||
alexandria, VA | 55 | 368.89M | ||
goring on thames, X0 | 132 | 952.44M | ||
new york, NY | 45 | 56.00K | ||
woodcliff lake, NJ | 118 | 214.85M | ||
greenwood village, CO | 89 | 268.84M | ||
charleston, SC | 80 | 2.93M | ||
bordentown, NJ | 69 | 121.71M | ||
phoenix, AZ | 47 | 210.33M | ||
san diego, CA | 194 | 2.60B | ||
san diego, CA | 1 | 1.00K | ||
houston, TX | 273 | 258.90M | ||
houston, TX | 39 | 1.08B | ||
san francisco, CA | 10 | 132.20M | ||
san francisco, CA | 1 | 0 | ||
kirkwood, MO | 153 | 489.07M | ||
new york, NY | 8 | 35.70M | ||
newport beach, CA | 114 | 681.24M | ||
singapore, U0 | 1 | 21.40M | ||
new york, NY | 1 | 0 | ||
matthews, NC | 37 | 156.23M | ||
lexington, KY | 84 | 133.59M | ||
london, X0 | 18 | 487.92M | ||
new york, NY | 87 | 986.17M | ||
new york, NY | 1 | 0 | ||
toronto, A6 | 31 | 153.55M | ||
concord, NH | 60 | 273.33M | ||
new london, NH | 109 | 194.29M | ||
roanoke, VA | 105 | 173.79M | ||
scottsdale, AZ | 89 | 201.10M | ||
richmond, VA | 118 | 317.43M | ||
richmond, VA | 111 | 245.48M | ||
boston, MA | 83 | 465.40M | ||
troy, MI | 74 | 162.85M | ||
boston, MA | 56 | 176.03M | ||
hong kong, K3 | 48 | 668.39M | ||
rio de janeiro, D5 | 17 | 130.09M | ||
brentwood, TN | 246 | 512.38M | ||
purchase, NY | 48 | 161.16M | ||
shanghai, F4 | 3 | 90.87M | ||
dallas, TX | 17 | 37.09M | ||
laguna niguel, CA | 262 | 254.49M | ||
detroit, MI | 632 | 882.69M | ||
austin, TX | 8 | 1.03M | ||
austin, TX | 551 | 2.29B | ||
playa vista, CA | 1 | 43.07M | ||
palo alto, CA | 40 | 2.03B | ||
london, X0 | 9 | 52.70B | ||
tucson, AZ | 262 | 1.68B | ||
martinsburg, WV | 65 | 954.18M | ||
upper arlington, OH | 113 | 560.51M | ||
new york, NY | 2 | 120.91M | ||
dallas, TX | 759 | 3.37B | ||
richmond, VA | 407 | 1.19B | ||
los angeles, CA | 450 | 11.94B | ||
beachwood, OH | 1 | 0 | ||
omaha, NE | 623 | 0 | ||
denver, CO | 21 | 284.67M | ||
toronto, A6 | 241 | 1.61B | ||
toronto, A6 | 1,695 | 123.13B | ||
memphis, TN | 691 | 1.11B | ||
new york, NY | 1,535 | 4.44B | ||
new york, NY | 505 | 10.96M | ||
toronto, A6 | 2,064 | 15.35B | ||
austin, TX | 2,023 | 24.87B | ||
new york, NY | 2,979 | 81.70B | ||
new york, NY | 89 | 83.78M | ||
frankfort, KY | 3,699 | 13.15M | ||
wellington, Q2 | 85 | 588.46M | ||
minneapolis, MN | 134 | 248.00K | ||
temecula, CA | 257 | 215.77M | ||
redwood city, CA | 39 | 296.13M | ||
san antonio, TX | 205 | 970.96M | ||
austin, TX | 11 | 158.53M | ||
menlo park, CA | 6 | 1.27B | ||
menlo park, CA | 5 | 452.19M | ||
menlo park, CA | 1 | 0 | ||
menlo park, CA | 1 | 59.58M | ||
menlo park, CA | 2 | 85.20M | ||
menlo park, CA | 3 | 977.40M | ||
menlo park, CA | 7 | 1.19B | ||
boston, MA | 1 | 1.00K | ||
frisco, TX | 421 | 1.83B | ||
san diego, CA | 83 | 255.27M | ||
norwalk, CT | 34 | 1.29B | ||
new york, NY | 16 | 82.14M | ||
houston, TX | 9 | 115.12M | ||
houston, TX | 2 | 12.71M | ||
london, X0 | 47 | 191.69M | ||
boston, MA | 166 | 2.56B | ||
new york, NY | 8 | 354.17M | ||
san francisco, CA | 1 | 159.07M | ||
zug, V8 | 1 | 65.72M | ||
boston, MA | 47 | 1.05B | ||
new york, NY | 146 | 64.00K | ||
southfield, MI | 326 | 1.21B | ||
hong kong, K3 | 31 | 117.03M | ||
wayzata, MN | 243 | 116.72M | ||
san diego, CA | 194 | 1.04B | ||
new york, NY | 512 | 1.20B | ||
singapore, U0 | 129 | 28.98B | ||
lookout mountain, TN | 51 | 139.00M | ||
irvine, CA | 276 | 435.73M | ||
spokane, WA | 200 | 345.00K | ||
new york, NY | 12 | 225.69M | ||
new york, NY | 20 | 421.90M | ||
knoxville, TN | 184 | 736.78M | ||
metuchen, NJ | 48 | 194.74M | ||
new york, NY | 398 | 7.61B | ||
tampa, FL | 36 | 183.28M | ||
larkspur, CA | 22 | 801.00K | ||
san francisco, CA | 23 | 181.74M | ||
westfield, NJ | 36 | 88.08M | ||
naples, FL | 15 | 367.45M | ||
washington, DC | 30 | 98.07M | ||
new york, NY | 94 | 158.56M | ||
miami, FL | 52 | 87.81M | ||
st. louis, MO | 77 | 330.17M | ||
london, X0 | 1 | 3.58M | ||
new york, NY | 8 | 1.73B | ||
rye, NY | 184 | 164.33M | ||
greenwich, CT | 162 | 162.12M | ||
omaha, NE | 3 | 1.07B | ||
winnipeg, A2 | 1 | 0 | ||
plano, TX | 106 | 166.10M | ||
houston, TX | 105 | 153.89M | ||
longview, TX | 405 | 264.49M | ||
dallas, TX | 460 | 254.09M | ||
dallas, TX | 256 | 1.21B | ||
houston, TX | 3 | 20.51M | ||
austin, TX | 1 | 71.33M | ||
austin, TX | 7 | 3.07B | ||
austin, TX | 2 | 702.00K | ||
st. petersburg, FL | 482 | 3.18B | ||
chicago, IL | 46 | 18.50M | ||
overland park, KS | 308 | 343.45M | ||
boston, MA | 996 | 780.53M | ||
auburn hills, MI | 208 | 291.91M | ||
grand cayman, E9 | 47 | 747.64M | ||
somerville, MA | 10 | 148.44M | ||
maumee, OH | 50 | 613.47M | ||
plano, TX | 163 | 299.52M | ||
west chester, PA | 1 | 0 | ||
bangkok, W1 | 14 | 70.98M | ||
roseland, NJ | 58 | 700.84M | ||
new york, NY | 1 | 4.08M | ||
norwalk, CT | 154 | 440.31M | ||
london, X0 | 11 | 1.56B | ||
paris, I0 | 125 | 2.20B | ||
fort collins, CO | 90 | 283.68M | ||
los angeles, CA | 3 | 74.45M | ||
sarasota, FL | 6 | 98.15M | ||
san francisco, CA | 13 | 280.99M | ||
san francisco, CA | 20 | 756.59M | ||
new york, NY | 50 | 532.68M | ||
new york, NY | 46 | 8.99B | ||
boston, MA | 5 | 1.07B | ||
radford, VA | 19 | 240.76M | ||
chicago, IL | 4 | 11.67B | ||
towson, MD | 59 | 174.09M | ||
chicago, IL | 2 | 0 | ||
boston, MA | 1 | 0 | ||
miami beach, FL | 104 | 291.71M | ||
boston, MA | 75 | 13.65B | ||
culver, IN | 51 | 272.00M | ||
thomasville, GA | 319 | 1.59B | ||
chicago, IL | 258 | 480.34M | ||
houston, TX | 76 | 506.29M | ||
richmond, VA | 148 | 162.00M | ||
madison, WI | 526 | 749.75M |
1 - 200 of 590