All ‘L’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
sydney nsw 2000, C3 | 19 | 479.12M | ||
melbourne vic 3000, C3 | 19 | 1.58B | ||
wayland, MA | 363 | 691.07M | ||
miami, FL | 18,603 | 15.88B | ||
ashton, MD | 156 | 522.19M | ||
scottsdale, AZ | 162 | 631.49M | ||
paris, I0 | 104 | 2.29B | ||
austin, TX | 1 | 0 | ||
grand rapids, MI | 142 | 824.67M | ||
old greenwich, CT | 23 | 22.87M | ||
new york, NY | 23 | 176.75M | ||
bedford hills, NY | 76 | 210.14M | ||
new york city, NY | 59 | 41.99M | ||
seattle, WA | 65 | 581.96M | ||
san francisco, CA | 1,183 | 2.45B | ||
austin, TX | 48 | 187.29M | ||
sydney nsw, C3 | 13 | 247.00K | ||
rockwall, TX | 493 | 176.03M | ||
mentor, OH | 153 | 225.00M | ||
rolling meadows, IL | 93 | 123.88M | ||
birmingham, AL | 56 | 45.56M | ||
st. clair shores, MI | 83 | 269.44M | ||
seattle, WA | 63 | 158.06M | ||
chesterton, IN | 9 | 2.92M | ||
st peter port, gy1 3pp, Y7 | 1 | 0 | ||
st. peter port, Y7 | 1 | 11.50M | ||
st. peter port, gy1 3pp, Y7 | 2 | 12.12M | ||
portsmouth, NH | 646 | 2.17B | ||
chicago, IL | 277 | 775.73M | ||
atlanta, GA | 355 | 171.61M | ||
naperville, IL | 104 | 165.38M | ||
new york, NY | 56 | 1.33B | ||
lake oswego, OR | 72 | 161.33M | ||
san francisco, CA | 1 | 0 | ||
london, X0 | 8 | 234.00K | ||
milwaukee, WI | 124 | 440.07M | ||
stamford, CT | 22 | 544.91M | ||
avon, OH | 86 | 191.83M | ||
columbia, MO | 177 | 444.25M | ||
bowling green, KY | 91 | 277.86M | ||
west palm beach, FL | 68 | 327.63M | ||
normal, IL | 61 | 256.11M | ||
melville, NY | 85 | 251.85M | ||
punta gorda, FL | 264 | 784.55M | ||
englewood, NJ | 1,810 | 1.58B | ||
moorestown, NJ | 115 | 185.52M | ||
towson, MD | 17 | 52.28M | ||
dover, MA | 31 | 120.40M | ||
new york, NY | 33 | 52.89M | ||
hurricane, WV | 45 | 314.02M | ||
stockholm, V7 | 33 | 758.00K | ||
vienna, C4 | 11 | 29.04M | ||
london, X0 | 125 | 11.90B | ||
london, X0 | 54 | 1.19B | ||
stockholm, V7 | 550 | 19.33B | ||
new york, NY | 9 | 137.83M | ||
ambler, PA | 142 | 376.86M | ||
melville, NY | 158 | 188.88M | ||
naperville, IL | 241 | 451.92M | ||
greenwich, CT | 51 | 152.97M | ||
falls church, VA | 70 | 80.62M | ||
saint cloud, MN | 125 | 146.47M | ||
st louis, MO | 3,478 | 2.86B | ||
baltimore, MD | 44 | 2.55B | ||
elmhurst, IL | 354 | 558.00K | ||
chicago, IL | 88 | 86.20M | ||
new york, NY | 9 | 15.06M | ||
anchorage, AK | 17 | 137.24M | ||
san rafael, CA | 54 | 1.08B | ||
little rock, AR | 82 | 543.00K | ||
fort lauderdale, FL | 14 | 198.41M | ||
new york, NY | 20 | 431.94M | ||
vero beach, FL | 216 | 219.13M | ||
frankfort, IL | 32 | 197.24M | ||
kirkland, WA | 23 | 104.31M | ||
san francisco, CA | 46 | 109.14M | ||
greenville, DE | 95 | 200.85M | ||
valparaiso, IN | 66 | 139.94M | ||
los angeles, CA | 93 | 197.54M | ||
solana beach, CA | 641 | 1.01M | ||
charlotte, NC | 164 | 715.44M | ||
edina, MN | 57 | 189.09M | ||
new york, NY | 232 | 5.82B | ||
toronto, A6 | 43 | 146.22M | ||
el paso, TX | 83 | 198.89M | ||
houston, TX | 269 | 579.81M | ||
omaha, NE | 99 | 547.59M | ||
new york, NY | 2,000 | 74.28B | ||
paris, I0 | 112 | 5.25M | ||
woodland hills, CA | 166 | 296.27M | ||
jacksonville, FL | 449 | 189.97M | ||
austin, TX | 29 | 184.00K | ||
brentwood, TN | 236 | 1.57B | ||
central, K3 | 6 | 87.95M | ||
paris, I0 | 468 | 8.13B | ||
charlottesville, VA | 29 | 155.80M | ||
toronto, A6 | 1 | 628.07M | ||
chicago, IL | 110 | 208.47M | ||
lebanon, OH | 183 | 285.82M | ||
new york, NY | 34 | 68.09M | ||
new york, NY | 8 | 378.48M | ||
knoxville, TN | 63 | 398.42M | ||
hong kong, K3 | 4 | 4.74M | ||
chicago, IL | 388 | 151.85M | ||
mobile, AL | 589 | 2.37B | ||
new york, NY | 322 | 806.84M | ||
hauppauge, NY | 298 | 571.86M | ||
new york, NY | 400 | 805.75M | ||
new york, NY | 75 | 33.95M | ||
london, X0 | 266 | 287.68M | ||
dublin, OH | 105 | 160.50M | ||
maryville, TN | 127 | 149.75M | ||
long beach, CA | 85 | 155.00K | ||
sartell, MN | 62 | 257.24M | ||
exeter, NH | 74 | 168.97M | ||
hanover, NH | 317 | 1.12B | ||
new york, NY | 24 | 47.71M | ||
new york, NY | 1 | 0 | ||
new york, NY | 77 | 132.32M | ||
nashville, TN | 233 | 1.37B | ||
new york, NY | 2 | 71.09M | ||
dallas, TX | 259 | 797.43M | ||
honolulu, HI | 28 | 127.83M | ||
fort worth, TX | 94 | 301.09M | ||
fulton, MD | 40 | 162.36M | ||
geneva, IL | 144 | 663.95M | ||
boston, MA | 5 | 4.40B | ||
bellevue, WA | 101 | 351.49M | ||
boston, MA | 142 | 1.96B | ||
naperville, IL | 98 | 318.64M | ||
plymouth meeting, PA | 252 | 809.87M | ||
exton, PA | 51 | 132.85M | ||
west des moines, IA | 312 | 240.32M | ||
los gatos, CA | 328 | 392.55M | ||
milwaukee, WI | 138 | 303.66M | ||
the woodlands, TX | 51 | 100.72M | ||
little rock, AR | 378 | 459.77M | ||
plano, TX | 46 | 355.12M | ||
covington, KY | 416 | 725.88M | ||
tulsa, OK | 92 | 364.79M | ||
des moines, IA | 113 | 716.41M | ||
overland park, KS | 135 | 553.70M | ||
boise, ID | 791 | 192.15M | ||
neenah, WI | 337 | 1.68B | ||
kennett square, PA | 78 | 111.21M | ||
grand rapids, MI | 188 | 507.22M | ||
woodbury, MN | 359 | 411.51M | ||
memphis, TN | 29 | 1.70B | ||
ridgeland, MS | 94 | 332.24M | ||
boise, ID | 822 | 221.21M | ||
calabasas, CA | 90 | 179.96M | ||
reno, NV | 84 | 60.44M | ||
los altos hills, CA | 89 | 222.13M | ||
london, X0 | 8,196 | 445.76B | ||
san francisco, CA | 558 | 917.97M | ||
pittsburgh, PA | 39 | 163.12M | ||
tokyo, M0 | 119 | 90.46M | ||
baltimore, MD | 195 | 5.24B | ||
new york, NY | 64 | 801.26M | ||
baltimore, MD | 7 | 126.63M | ||
baltimore, MD | 1,005 | 4.86B | ||
baltimore, MD | 503 | 522.22M | ||
los angeles, CA | 7 | 184.76M | ||
new york, NY | 1 | 0 | ||
media, PA | 110 | 337.11M | ||
media, PA | 103 | 213.27M | ||
louisville, NE | 48 | 131.69M | ||
parsippany, NJ | 15 | 221.81M | ||
cazenovia, NY | 201 | 177.64M | ||
costa mesa, CA | 142 | 292.01M | ||
vancouver, A1 | 72 | 1.48B | ||
traverse city, MI | 196 | 279.21M | ||
new york, NY | 793 | 797.79M | ||
cincinnati, OH | 810 | 327.33M | ||
hurst, TX | 313 | 876.34M | ||
redwood city, CA | 34 | 65.17M | ||
vero beach, FL | 1 | 0 | ||
los angeles, CA | 8 | 2.63B | ||
yakima, WA | 117 | 531.07M | ||
buffalo grove, IL | 33 | 271.80M | ||
hurst, TX | 286 | 771.26M | ||
new york, NY | 9 | 173.29M | ||
hamilton, D0 | 1 | 0 | ||
seattle, WA | 69 | 124.00K | ||
itasca, IL | 73 | 213.19M | ||
carlsbad, CA | 200 | 371.00K | ||
montreal, A8 | 98 | 5.82B | ||
atlanta, GA | 99 | 278.74M | ||
new york, NY | 75 | 1.41B | ||
minneapolis, MN | 205 | 913.98M | ||
newport beach, CA | 8 | 71.38M | ||
newport beach, CA | 1 | 0 | ||
east amherst, NY | 94 | 354.76M | ||
dallas, TX | 802 | 2.92B | ||
mobile, AL | 301 | 229.47M | ||
greensboro, NC | 61 | 189.98M | ||
cayman islands ky1-11111, E9 | 39 | 54.00K | ||
hudson, WI | 44 | 385.23M | ||
new york, NY | 221 | 1.11B | ||
beverly, MA | 131 | 723.23M |
1 - 200 of 468