All ‘Y’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
austin, TX | 70 | 7.26B | ||
tel-aviv, L3 | 19 | 35.26M | ||
westport, CT | 181 | 286.18M | ||
new haven, CT | 4 | 2.06M | ||
yankton, SD | 497 | 222.12M | ||
franklin, TN | 156 | 3.21B | ||
yardley, PA | 36 | 179.00M | ||
westerville, OH | 121 | 218.05M | ||
new york, NY | 1 | 0 | ||
new york, NY | 113 | 2.61B | ||
new york, NY | 26 | 144.86M | ||
austin, TX | 37 | 1.33B | ||
ramat gan, L3 | 609 | 1.77B | ||
tel aviv, L3 | 102 | 476.20M | ||
idaho falls, ID | 184 | 176.77M | ||
marietta, GA | 99 | 289.75M | ||
new york, NY | 1 | 0 | ||
west hartford, CT | 299 | 1.37B | ||
san francisco, CA | 27 | 678.11M | ||
hong kong, K3 | 1,509 | 4.17B | ||
central, K3 | 2 | 233.56M | ||
walnut creek, CA | 115 | 211.34M | ||
lemoyne, PA | 114 | 76.86M | ||
sheung wan, K3 | 21 | 489.00K | ||
new york, NY | 256 | 394.15M | ||
new york, NY | 6 | 87.78M | ||
grand cayman, E9 | 3 | 91.97M | ||
new york, NY | 2 | 123.32M | ||
new york, NY | 1 | 0 | ||
new york, NY | 1 | 0 | ||
new york, NY | 3 | 6.21M | ||
new york, NY | 1 | 5.41M | ||
new york, NY | 3 | 194.86M | ||
new york, NY | 3 | 107.42M | ||
forest, VA | 206 | 125.43M | ||
mountainside, NJ | 31 | 258.84M | ||
new york, NY | 61 | 82.84M | ||
houston, TX | 13 | 82.28M | ||
bethlehem, PA | 47 | 178.50M | ||
houston, TX | 222 | 298.43M | ||
bloomfield hills, MI | 1,888 | 9.37B | ||
new york, NY | 1 | 1.73M | ||
central, hong kong, K3 | 4 | 76.86M | ||
overland park, KS | 128 | 305.05M | ||
hong kong, K3 | 6 | 170.94M |
1 - 45 of 45