All ‘E’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
new york, NY | 99 | 108.48M | ||
atlanta, GA | 134 | 203.00K | ||
st petersburg, FL | 547 | 19.60B | ||
new york, NY | 112 | 120.98M | ||
columbia, MO | 74 | 210.21M | ||
st petersburg, FL | 96 | 87.34M | ||
mandeville, LA | 44 | 228.00K | ||
new york, NY | 55 | 30.34B | ||
boston, MA | 144 | 669.56M | ||
houston, TX | 267 | 2.47B | ||
greenwich, CT | 21 | 405.17M | ||
stamford, CT | 148 | 1.15B | ||
atlanta, GA | 158 | 631.92M | ||
new york, NY | 226 | 656.20M | ||
west deptford, NJ | 105 | 178.77M | ||
solana beach, CA | 121 | 557.38M | ||
solana beach, CA | 251 | 705.82M | ||
walnut creek, CA | 272 | 510.10M | ||
atlanta, GA | 292 | 22.18B | ||
havertown, PA | 1,740 | 2.84B | ||
new york, NY | 4 | 27.95M | ||
essex, MA | 69 | 301.41M | ||
beverly, MA | 197 | 1.39B | ||
boston, MA | 1,332 | 5.25B | ||
charlotte, NC | 44 | 222.99M | ||
phoenix, AZ | 38 | 265.00M | ||
coral springs, FL | 116 | 325.01M | ||
boston, MA | 1,538 | 67.45B | ||
jackson, WY | 4 | 50.09M | ||
new york, NY | 1 | 0 | ||
walnut creek, CA | 52 | 158.55M | ||
new york, NY | 1 | 0 | ||
plymouth, MN | 46 | 163.17M | ||
madison, WI | 71 | 237.16M | ||
london, X0 | 20 | 17.15M | ||
fullerton, CA | 125 | 459.97M | ||
palo alto, CA | 1 | 16.92M | ||
nanterre, I0 | 46 | 90.01M | ||
london, X0 | 28 | 238.69M | ||
harrisburg, PA | 82 | 194.18M | ||
san francisco, CA | 37 | 1.69B | ||
summit, NJ | 3 | 141.46M | ||
singapore, U0 | 14 | 94.41M | ||
houston, TX | 1,287 | 862.27M | ||
fairfax, VA | 29 | 0 | ||
mt. kisco, NY | 46 | 465.34M | ||
london, X0 | 62 | 360.85M | ||
kingstowne, VA | 58 | 1.58B | ||
london, X0 | 2 | 20.33M | ||
atlanta, GA | 1,193 | 1.12B | ||
seattle, WA | 266 | 13.24B | ||
atlanta, GA | 332 | 2.24B | ||
wheaton, IL | 137 | 189.83M | ||
hamden, CT | 1 | 0 | ||
bethesda, MD | 170 | 1.16B | ||
toronto, A6 | 41 | 13.22B | ||
denver, CO | 109 | 316.09M | ||
princeton, NJ | 827 | 3.60B | ||
new york, NY | 82 | 519.19M | ||
greenwich, CT | 83 | 31.45B | ||
edinburgh, X0 | 19 | 218.29M | ||
paris, I0 | 230 | 2.30B | ||
luxembourg, N4 | 82 | 95.19M | ||
luxembourg, N4 | 236 | 248.34M | ||
chambesy, V8 | 1,024 | 6.27B | ||
milano, L6 | 20 | 80.74M | ||
monaco, O9 | 82 | 115.52M | ||
london, X0 | 54 | 27.16M | ||
geneva, V8 | 458 | 325.15M | ||
lawrence, KS | 108 | 456.61M | ||
lutz, FL | 69 | 117.48M | ||
richmond, VA | 49 | 69.20M | ||
beaverton, OR | 96 | 1.68B | ||
eastford, CT | 22 | 157.52M | ||
san diego, CA | 49 | 726.73M | ||
the woodlands, TX | 279 | 287.38M | ||
miami, FL | 135 | 542.20M | ||
portland, OR | 161 | 707.79M | ||
miami, FL | 138 | 431.97M | ||
guangzhou, F4 | 394 | 2.10B | ||
central, K3 | 147 | 104.01M | ||
houston, TX | 210 | 385.69M | ||
london, X0 | 25 | 9.75B | ||
toronto, Z4 | 40 | 287.70M | ||
laguna niguel, CA | 109 | 154.36M | ||
saint louis, MO | 177 | 136.02M | ||
washington, DC | 2 | 0 | ||
midland, TX | 65 | 151.46M | ||
washington d.c., DC | 1 | 15.37M | ||
new york, NY | 16 | 774.00K | ||
london, X0 | 1,301 | 16.50B | ||
london, X0 | 823 | 21.68B | ||
new york, NY | 471 | 4.67B | ||
iselin, NJ | 67 | 274.00K | ||
arlington, VA | 71 | 125.67M | ||
austin, TX | 9 | 55.96M | ||
new york, NY | 186 | 190.89M | ||
san antonio, TX | 29 | 329.01M | ||
manchester, NH | 154 | 478.31M | ||
new york, NY | 36 | 1.87B | ||
boston, MA | 224 | 133.13M | ||
boston, MA | 243 | 91.48M | ||
san francisco, CA | 6 | 106.79M | ||
new york, NY | 3 | 40.91M | ||
miami, FL | 67 | 413.33M | ||
ridgeland, MS | 185 | 217.30M | ||
hong kong, K3 | 22 | 366.93M | ||
new york, NY | 371 | 763.90M | ||
paris, I0 | 33 | 463.70M | ||
eagle, CO | 67 | 125.46M | ||
sandy, UT | 252 | 356.97M | ||
athens, GA | 134 | 140.54M | ||
bend, OR | 56 | 249.49M | ||
menlo park, CA | 2 | 58.09M | ||
denver, CO | 1,499 | 1.28B | ||
santa rosa, CA | 489 | 253.19M | ||
victor, NY | 113 | 299.94M | ||
south burlington, VT | 66 | 260.54M | ||
toronto, A6 | 1 | 1.15B | ||
sioux falls, SD | 151 | 496.99M | ||
westlake, OH | 120 | 220.47M | ||
beverly hills, CA | 32 | 155.25M | ||
lewiston, ID | 53 | 204.00K | ||
erie, PA | 31 | 38.86M | ||
kirkland, WA | 31 | 304.07M | ||
pepper pike, OH | 41 | 111.47M | ||
denver, CO | 97 | 582.27M | ||
portland, OR | 1,053 | 4.11B | ||
chicago, IL | 98 | 191.03M | ||
omaha, NE | 37 | 137.54M | ||
denver, CO | 98 | 581.20M | ||
waukesha, WI | 119 | 619.03M | ||
annapolis, MD | 54 | 141.85M | ||
new york, NY | 393 | 626.90M | ||
old greenwich, CT | 176 | 675.57M | ||
west palm beach, FL | 30 | 17.59B | ||
new york, NY | 1 | 0 | ||
berwyn, PA | 239 | 514.70M | ||
new york, NY | 1 | 966.00K | ||
hudson, OH | 156 | 410.86M | ||
alpharetta, GA | 108 | 120.27M | ||
burlingame, CA | 45 | 74.07M | ||
philadelphia, PA | 97 | 1.72B | ||
briarcliff manor, NY | 27 | 88.80M | ||
new york, NY | 1 | 107.37M | ||
berkeley, CA | 131 | 252.28M | ||
espoo, H9 | 626 | 4.91B | ||
cuajimalpa, ciudad de mexico, O5 | 1 | 0 | ||
indianapolis, IN | 68 | 80.18M | ||
new york, NY | 21 | 129.97M | ||
athens, GA | 114 | 462.68M | ||
beverly hills, CA | 566 | 266.54M | ||
new york, NY | 16 | 22.39M | ||
chicago, IL | 216 | 664.17M | ||
houston, TX | 303 | 186.00K | ||
seattle, WA | 10,960 | 51.76B | ||
leola, PA | 248 | 2.73B | ||
bellevue, WA | 101 | 780.08M | ||
cary, NC | 263 | 163.45M | ||
leola, PA | 212 | 1.64B | ||
san francisco, CA | 4 | 194.25M | ||
new york, NY | 17 | 139.90M | ||
new york, NY | 1 | 0 | ||
new york, NY | 9 | 906.00K | ||
boston, MA | 133 | 527.77M | ||
larchmont, NY | 1 | 0 | ||
bloomfield hills, MI | 59 | 152.71M | ||
burlingame, CA | 48 | 773.44M | ||
new orleans, LA | 5 | 112.45M | ||
weston, FL | 285 | 111.72M | ||
old greenwich, CT | 22 | 136.48M | ||
new york, NY | 47 | 8.31B | ||
toronto, A6 | 3 | 3.12M | ||
new york, NY | 25 | 126.07M | ||
atlanta, GA | 6 | 27.69M | ||
new york, NY | 88 | 16.80M | ||
westport, CT | 14 | 29.78M | ||
new york, NY | 196 | 346.57M | ||
toronto, A6 | 111 | 1.57B | ||
wellesley, MA | 313 | 323.44M | ||
hendersonville, TN | 14 | 162.00K | ||
atlanta, GA | 27 | 101.19M | ||
newtown square, PA | 508 | 1.91B | ||
seattle, WA | 984 | 4.43B | ||
fort worth, TX | 13 | 218.94M | ||
austin, TX | 523 | 12.29M | ||
reno, NV | 144 | 169.70M | ||
greenwood village, CO | 497 | 33.39B | ||
greenwood village, CO | 1 | 269.30M | ||
newtown square, PA | 4,275 | 8.83B | ||
grand cayman, E9 | 1 | 105.94M | ||
wichita, KS | 101 | 208.35M | ||
los angeles, CA | 75 | 2.98B | ||
new york, NY | 1 | 0 | ||
new york, NY | 19 | 944.12M | ||
london, X0 | 1 | 1.00K | ||
london, X0 | 2 | 61.76M | ||
new york, NY | 6 | 176.54M | ||
houston, TX | 1 | 0 | ||
houston, TX | 2 | 46.37M |
1 - 200 of 385