All ‘E’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
new york, NY | 99 | 108.48M | ||
atlanta, GA | 139 | 210.00K | ||
st petersburg, FL | 547 | 19.60B | ||
new york, NY | 109 | 127.33M | ||
columbia, MO | 77 | 231.70M | ||
st petersburg, FL | 96 | 87.34M | ||
mandeville, LA | 49 | 265.00K | ||
new york, NY | 55 | 31.43B | ||
boston, MA | 146 | 714.90M | ||
houston, TX | 275 | 2.61B | ||
greenwich, CT | 23 | 380.92M | ||
stamford, CT | 148 | 1.15B | ||
atlanta, GA | 167 | 681.50M | ||
new york, NY | 239 | 747.34M | ||
west deptford, NJ | 108 | 200.98M | ||
solana beach, CA | 121 | 557.38M | ||
solana beach, CA | 251 | 705.82M | ||
walnut creek, CA | 346 | 607.16M | ||
atlanta, GA | 288 | 23.05B | ||
havertown, PA | 1,740 | 2.84B | ||
new york, NY | 4 | 27.95M | ||
essex, MA | 68 | 319.18M | ||
beverly, MA | 208 | 1.48B | ||
boston, MA | 1,424 | 5.63B | ||
charlotte, NC | 47 | 229.98M | ||
phoenix, AZ | 42 | 287.45M | ||
coral springs, FL | 121 | 354.85M | ||
boston, MA | 1,538 | 67.45B | ||
jackson, WY | 4 | 49.42M | ||
new york, NY | 1 | 0 | ||
walnut creek, CA | 58 | 170.58M | ||
new york, NY | 1 | 0 | ||
plymouth, MN | 45 | 171.35M | ||
madison, WI | 70 | 267.88M | ||
london, X0 | 20 | 17.15M | ||
fullerton, CA | 123 | 544.68M | ||
palo alto, CA | 1 | 16.92M | ||
nanterre, I0 | 19 | 83.27M | ||
london, X0 | 28 | 238.69M | ||
harrisburg, PA | 77 | 200.58M | ||
san francisco, CA | 30 | 2.08B | ||
summit, NJ | 3 | 159.46M | ||
singapore, U0 | 14 | 94.41M | ||
houston, TX | 1,287 | 862.27M | ||
fairfax, VA | 29 | 0 | ||
mt. kisco, NY | 38 | 585.77M | ||
london, X0 | 62 | 415.26M | ||
kingstowne, VA | 58 | 1.28B | ||
london, X0 | 2 | 20.33M | ||
atlanta, GA | 1,193 | 1.12B | ||
seattle, WA | 266 | 13.24B | ||
atlanta, GA | 332 | 2.24B | ||
wheaton, IL | 147 | 223.20M | ||
hamden, CT | 1 | 0 | ||
bethesda, MD | 190 | 1.30B | ||
toronto, A6 | 43 | 13.39B | ||
denver, CO | 121 | 359.19M | ||
princeton, NJ | 842 | 3.42B | ||
new york, NY | 88 | 564.56M | ||
greenwich, CT | 88 | 28.22B | ||
edinburgh, X0 | 19 | 218.29M | ||
paris, I0 | 230 | 2.30B | ||
luxembourg, N4 | 82 | 95.19M | ||
luxembourg, N4 | 236 | 248.34M | ||
chambesy, V8 | 1,023 | 6.47B | ||
milano, L6 | 20 | 80.74M | ||
monaco, O9 | 82 | 115.52M | ||
london, X0 | 54 | 27.16M | ||
geneva, V8 | 458 | 325.15M | ||
lawrence, KS | 108 | 456.61M | ||
lutz, FL | 69 | 126.16M | ||
richmond, VA | 49 | 69.20M | ||
beaverton, OR | 58 | 1.77B | ||
eastford, CT | 22 | 157.52M | ||
san diego, CA | 49 | 726.73M | ||
the woodlands, TX | 279 | 287.38M | ||
miami, FL | 146 | 579.16M | ||
portland, OR | 168 | 773.40M | ||
miami, FL | 138 | 431.97M | ||
guangzhou, F4 | 394 | 2.10B | ||
central, K3 | 358 | 164.28M | ||
houston, TX | 227 | 429.64M | ||
london, X0 | 24 | 9.48B | ||
toronto, Z4 | 99 | 113.28M | ||
new york, NY | 32 | 114.06M | ||
laguna niguel, CA | 110 | 168.48M | ||
saint louis, MO | 177 | 136.02M | ||
washington, DC | 2 | 0 | ||
midland, TX | 74 | 177.40M | ||
washington d.c., DC | 1 | 15.37M | ||
new york, NY | 16 | 774.00K | ||
london, X0 | 1,241 | 22.64B | ||
london, X0 | 823 | 21.68B | ||
new york, NY | 471 | 4.67B | ||
iselin, NJ | 67 | 274.00K | ||
arlington, VA | 73 | 172.17M | ||
austin, TX | 9 | 55.96M | ||
new york, NY | 193 | 191.79M | ||
san antonio, TX | 30 | 400.95M | ||
manchester, NH | 158 | 439.25M | ||
new york, NY | 37 | 2.21B | ||
boston, MA | 222 | 156.31M | ||
boston, MA | 243 | 91.48M | ||
san francisco, CA | 6 | 176.90M | ||
new york, NY | 47 | 70.60M | ||
miami, FL | 75 | 469.27M | ||
minneapolis, MN | 60 | 175.40M | ||
ridgeland, MS | 196 | 230.06M | ||
hong kong, K3 | 22 | 366.93M | ||
new york, NY | 143 | 1.84B | ||
paris, I0 | 15 | 378.83M | ||
eagle, CO | 75 | 143.44M | ||
sandy, UT | 257 | 402.15M | ||
athens, GA | 121 | 137.63M | ||
bend, OR | 59 | 250.39M | ||
menlo park, CA | 2 | 58.09M | ||
denver, CO | 671 | 1.44B | ||
walnut creek, CA | 870 | 277.68M | ||
victor, NY | 128 | 346.42M | ||
south burlington, VT | 68 | 277.65M | ||
toronto, A6 | 1 | 1.26B | ||
sioux falls, SD | 156 | 550.65M | ||
westlake, OH | 120 | 220.47M | ||
beverly hills, CA | 33 | 166.36M | ||
lewiston, ID | 53 | 219.00K | ||
erie, PA | 36 | 48.99M | ||
kirkland, WA | 49 | 386.43M | ||
pepper pike, OH | 48 | 123.56M | ||
denver, CO | 97 | 582.27M | ||
portland, OR | 1,053 | 4.11B | ||
chicago, IL | 98 | 191.03M | ||
omaha, NE | 37 | 147.35M | ||
denver, CO | 101 | 623.94M | ||
waukesha, WI | 128 | 677.75M | ||
annapolis, MD | 60 | 160.74M | ||
new york, NY | 426 | 700.18M | ||
old greenwich, CT | 176 | 675.57M | ||
west palm beach, FL | 35 | 22.72B | ||
new york, NY | 1 | 0 | ||
berwyn, PA | 236 | 553.78M | ||
new york, NY | 1 | 966.00K | ||
hudson, OH | 164 | 468.73M | ||
alpharetta, GA | 111 | 121.97M | ||
burlingame, CA | 45 | 74.07M | ||
philadelphia, PA | 149 | 2.00B | ||
briarcliff manor, NY | 27 | 88.80M | ||
new york, NY | 1 | 107.37M | ||
berkeley, CA | 143 | 282.26M | ||
espoo, H9 | 614 | 6.09B | ||
cuajimalpa, ciudad de mexico, O5 | 1 | 0 | ||
indianapolis, IN | 69 | 83.00M | ||
new york, NY | 21 | 163.77M | ||
athens, GA | 133 | 521.00M | ||
beverly hills, CA | 566 | 286.76M | ||
new york, NY | 16 | 22.39M | ||
chicago, IL | 233 | 746.15M | ||
houston, TX | 307 | 212.00K | ||
seattle, WA | 10,960 | 51.76B | ||
leola, PA | 257 | 3.12B | ||
bellevue, WA | 102 | 753.61M | ||
cary, NC | 263 | 163.45M | ||
leola, PA | 219 | 1.94B | ||
san francisco, CA | 4 | 204.54M | ||
williamsville, NY | 124 | 172.51M | ||
new york, NY | 17 | 139.90M | ||
new york, NY | 1 | 0 | ||
new york, NY | 9 | 906.00K | ||
boston, MA | 133 | 527.77M | ||
larchmont, NY | 1 | 0 | ||
bloomfield hills, MI | 59 | 152.71M | ||
burlingame, CA | 48 | 773.44M | ||
new orleans, LA | 5 | 103.15M | ||
weston, FL | 285 | 111.72M | ||
old greenwich, CT | 26 | 266.13M | ||
new york, NY | 46 | 8.25B | ||
toronto, A6 | 3 | 3.12M | ||
new york, NY | 23 | 127.33M | ||
atlanta, GA | 7 | 157.04M | ||
new york, NY | 88 | 16.80M | ||
westport, CT | 14 | 29.78M | ||
new york, NY | 206 | 436.70M | ||
toronto, A6 | 107 | 1.71B | ||
wellesley, MA | 368 | 360.08M | ||
hendersonville, TN | 14 | 162.00K | ||
atlanta, GA | 27 | 101.19M | ||
newtown square, PA | 506 | 2.10B | ||
seattle, WA | 1,170 | 5.00B | ||
fort worth, TX | 18 | 193.57M | ||
austin, TX | 507 | 12.52M | ||
reno, NV | 144 | 169.70M | ||
greenwood village, CO | 528 | 36.08B | ||
greenwood village, CO | 1 | 273.87M | ||
newtown square, PA | 4,604 | 9.90B | ||
grand cayman, E9 | 1 | 116.34M | ||
wichita, KS | 111 | 231.68M | ||
los angeles, CA | 86 | 2.49B | ||
new york, NY | 1 | 0 | ||
new york, NY | 19 | 944.12M | ||
london, X0 | 1 | 1.00K | ||
london, X0 | 2 | 61.76M |
1 - 200 of 390