All ‘E’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
hong kong, K3 | 22 | 1.07B | ||
midvale, UT | 58 | 95.91M | ||
new york, NY | 99 | 108.48M | ||
atlanta, GA | 140 | 200.74M | ||
st petersburg, FL | 547 | 19.6B | ||
new york, NY | 127 | 113.33M | ||
columbia, MO | 80 | 256.67M | ||
st petersburg, FL | 96 | 87.35M | ||
mandeville, LA | 49 | 254K | ||
new york, NY | 60 | 29.82B | ||
boston, MA | 145 | 714.13M | ||
houston, TX | 276 | 2.78B | ||
greenwich, CT | 28 | 571.79M | ||
greenwich, CT | 14 | 76.48M | ||
stamford, CT | 148 | 1.15B | ||
atlanta, GA | 158 | 688.18M | ||
new york, NY | 258 | 837.08M | ||
westport, CT | 98 | 108.37M | ||
mullica hill, NJ | 114 | 228.06M | ||
solana beach, CA | 121 | 557.38M | ||
solana beach, CA | 251 | 705.82M | ||
walnut creek, CA | 468 | 1.5B | ||
atlanta, GA | 295 | 24.25B | ||
havertown, PA | 1,740 | 2.84B | ||
new york, NY | 4 | 27.95M | ||
essex, MA | 68 | 303.45M | ||
beverly, MA | 166 | 1.31B | ||
boston, MA | 1,491 | 5.83B | ||
charlotte, NC | 50 | 233.4M | ||
phoenix, AZ | 56 | 319.56M | ||
coral springs, FL | 125 | 305.43M | ||
boston, MA | 1,538 | 67.45B | ||
eureka, CA | 26 | 97.91M | ||
jackson, WY | 4 | 49.42M | ||
new york, NY | 1 | 0 | ||
walnut creek, CA | 76 | 177.8M | ||
new york, NY | 1 | 0 | ||
plymouth, MN | 47 | 173.68M | ||
madison, WI | 42 | 227.59M | ||
london, X0 | 20 | 17.15M | ||
fullerton, CA | 159 | 753.2M | ||
palo alto, CA | 1 | 39.58M | ||
nanterre, I0 | 36 | 54.89M | ||
london, X0 | 28 | 238.69M | ||
harrisburg, PA | 74 | 215.36M | ||
san francisco, CA | 30 | 2.36B | ||
summit, NJ | 4 | 6.34B | ||
singapore, U0 | 14 | 94.41M | ||
chicago, IL | 95 | 130.16M | ||
houston, TX | 1,287 | 862.27M | ||
fairfax, VA | 29 | 0 | ||
mt. kisco, NY | 28 | 321.09M | ||
london, X0 | 65 | 331.75M | ||
kingstowne, VA | 56 | 1.4B | ||
london, X0 | 2 | 20.33M | ||
atlanta, GA | 1,193 | 1.12B | ||
seattle, WA | 266 | 13.24B | ||
atlanta, GA | 332 | 2.24B | ||
wheaton, IL | 151 | 237.66M | ||
hamden, CT | 1 | 0 | ||
bethesda, MD | 170 | 1.27B | ||
toronto, A6 | 37 | 12.48B | ||
denver, CO | 126 | 369.54M | ||
princeton, NJ | 859 | 3.05B | ||
new york, NY | 85 | 584.87M | ||
greenwich, CT | 87 | 15.5B | ||
edinburgh, X0 | 19 | 218.29M | ||
paris, I0 | 230 | 2.3B | ||
luxembourg, N4 | 82 | 95.19M | ||
luxembourg, N4 | 236 | 248.34M | ||
chambesy, V8 | 973 | 6.91B | ||
milano, L6 | 20 | 80.74M | ||
monaco, O9 | 82 | 115.52M | ||
london, X0 | 54 | 27.16M | ||
geneva, V8 | 458 | 325.15M | ||
lawrence, KS | 108 | 456.61M | ||
lutz, FL | 71 | 123.7M | ||
richmond, VA | 49 | 69.21M | ||
beaverton, OR | 58 | 1.41B | ||
eastford, CT | 22 | 157.52M | ||
san diego, CA | 49 | 726.73M | ||
the woodlands, TX | 279 | 287.38M | ||
miami, FL | 146 | 579.16M | ||
portland, OR | 168 | 773.4M | ||
miami, FL | 138 | 431.97M | ||
zurich, V8 | 2,315 | 4.67B | ||
guangzhou, F4 | 489 | 3.37B | ||
central, K3 | 491 | 219.85M | ||
houston, TX | 236 | 449.24M | ||
london, X0 | 24 | 9.01B | ||
toronto, Z4 | 25 | 43.65M | ||
new york, NY | 47 | 126.44M | ||
laguna niguel, CA | 112 | 174.02M | ||
saint louis, MO | 177 | 136.02M | ||
washington, DC | 1 | 0 | ||
midland, TX | 72 | 165.59M | ||
washington d.c., DC | 1 | 15.37M | ||
new york, NY | 16 | 774K | ||
london, X0 | 1,241 | 22.64B | ||
london, X0 | 823 | 21.68B | ||
new york, NY | 471 | 4.67B | ||
iselin, NJ | 67 | 274K | ||
arlington, VA | 69 | 141.91M | ||
itasca, IL | 167 | 179.02M | ||
austin, TX | 9 | 55.96M | ||
new york, NY | 181 | 208.41M | ||
san antonio, TX | 31 | 392.95M | ||
manchester, NH | 154 | 456.2M | ||
palo alto, CA | 7 | 117.71M | ||
new york, NY | 46 | 2.55B | ||
new york, NY | 8 | 1.08B | ||
boston, MA | 187 | 181.81M | ||
boston, MA | 243 | 91.48M | ||
san francisco, CA | 12 | 234.86M | ||
new york, NY | 49 | 1.05B | ||
miami, FL | 86 | 529.96M | ||
minneapolis, MN | 42 | 177.29M | ||
ridgeland, MS | 207 | 242.29M | ||
hong kong, K3 | 22 | 366.93M | ||
new york, NY | 730 | 1.19B | ||
paris, I0 | 24 | 343.41M | ||
eagle, CO | 72 | 154.61M | ||
sandy, UT | 843 | 397.34M | ||
indianapolis, IN | 134 | 307.61M | ||
brookfield, WI | 112 | 97.06M | ||
athens, GA | 125 | 158.42M | ||
orlando, FL | 97 | 107.14M | ||
bend, OR | 65 | 234.91M | ||
menlo park, CA | 2 | 58.09M | ||
denver, CO | 1,095 | 4.31B | ||
eden prairie, MN | 263 | 109.03M | ||
walnut creek, CA | 1,076 | 279.14M | ||
victor, NY | 141 | 190.81M | ||
south burlington, VT | 69 | 277.07M | ||
toronto, A6 | 1 | 1.04B | ||
sioux falls, SD | 166 | 604.62M | ||
westlake, OH | 120 | 220.47M | ||
beverly hills, CA | 32 | 183.88M | ||
lewiston, ID | 54 | 224K | ||
erie, PA | 57 | 79.98M | ||
kirkland, WA | 49 | 308.04M | ||
pepper pike, OH | 46 | 129.93M | ||
denver, CO | 97 | 582.27M | ||
portland, OR | 1,053 | 4.11B | ||
chicago, IL | 98 | 191.03M | ||
omaha, NE | 48 | 157.08M | ||
denver, CO | 99 | 602.18M | ||
waukesha, WI | 134 | 742.89M | ||
annapolis, MD | 61 | 152.59M | ||
new york, NY | 431 | 719.11M | ||
old greenwich, CT | 176 | 675.57M | ||
west palm beach, FL | 33 | 20.11B | ||
new york, NY | 1 | 0 | ||
berwyn, PA | 268 | 576.32M | ||
new york, NY | 1 | 966K | ||
hudson, OH | 164 | 532.21M | ||
alpharetta, GA | 117 | 118.39M | ||
burlingame, CA | 45 | 74.07M | ||
new york, NY | 34 | 352.22M | ||
philadelphia, PA | 158 | 2.31B | ||
briarcliff manor, NY | 27 | 88.8M | ||
new york, NY | 1 | 107.37M | ||
berkeley, CA | 180 | 361.63M | ||
espoo, H9 | 581 | 6.06B | ||
cuajimalpa, ciudad de mexico, O5 | 1 | 0 | ||
indianapolis, IN | 132 | 2.06B | ||
new york, NY | 33 | 197.17M | ||
athens, GA | 138 | 589.14M | ||
beverly hills, CA | 644 | 311.83M | ||
new york, NY | 16 | 22.39M | ||
chicago, IL | 265 | 849.16M | ||
houston, TX | 304 | 226K | ||
seattle, WA | 10,960 | 51.76B | ||
leola, PA | 248 | 3.16B | ||
bellevue, WA | 125 | 807.58M | ||
leola, PA | 251 | 1.11B | ||
cary, NC | 263 | 163.45M | ||
leola, PA | 199 | 2.06B | ||
san francisco, CA | 4 | 111.47M | ||
williamsville, NY | 125 | 169.18M | ||
new york, NY | 17 | 139.9M | ||
new york, NY | 1 | 0 | ||
new york, NY | 9 | 906K | ||
boston, MA | 133 | 527.77M | ||
larchmont, NY | 1 | 0 | ||
bloomfield hills, MI | 59 | 152.71M | ||
burlingame, CA | 48 | 773.44M | ||
new orleans, LA | 4 | 65.97M | ||
weston, FL | 285 | 111.72M | ||
old greenwich, CT | 27 | 396.6M | ||
new york, NY | 33 | 4.36B | ||
hackensack, NJ | 54 | 106.67M | ||
toronto, A6 | 3 | 3.12M | ||
new york, NY | 24 | 130.78M | ||
atlanta, GA | 7 | 267.39M | ||
new york, NY | 32 | 83.02M | ||
westport, CT | 14 | 29.78M | ||
new york, NY | 211 | 442.33M | ||
toronto, A6 | 110 | 1.65B | ||
wellesley, MA | 396 | 379.33M |
1 - 200 of 434