All ‘E’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
hong kong, K3 | 22 | 1.07B | ||
midvale, UT | 58 | 95.91M | ||
new york, NY | 99 | 108.48M | ||
atlanta, GA | 148 | 204.05M | ||
st petersburg, FL | 547 | 19.6B | ||
new york, NY | 127 | 113.33M | ||
columbia, MO | 80 | 256.67M | ||
st petersburg, FL | 96 | 87.35M | ||
mandeville, LA | 50 | 293K | ||
new york, NY | 60 | 29.82B | ||
boston, MA | 145 | 714.13M | ||
houston, TX | 277 | 3.02B | ||
greenwich, CT | 28 | 571.79M | ||
greenwich, CT | 14 | 76.48M | ||
stamford, CT | 148 | 1.15B | ||
atlanta, GA | 156 | 808.29M | ||
new york, NY | 273 | 1.01B | ||
westport, CT | 100 | 131.06M | ||
mullica hill, NJ | 118 | 261.73M | ||
solana beach, CA | 121 | 557.38M | ||
solana beach, CA | 251 | 705.82M | ||
walnut creek, CA | 468 | 1.5B | ||
atlanta, GA | 295 | 24.25B | ||
havertown, PA | 1,740 | 2.84B | ||
new york, NY | 4 | 27.95M | ||
essex, MA | 68 | 303.45M | ||
beverly, MA | 252 | 1.97B | ||
boston, MA | 1,466 | 6.53B | ||
charlotte, NC | 49 | 253.9M | ||
phoenix, AZ | 70 | 355.78M | ||
coral springs, FL | 125 | 305.43M | ||
boston, MA | 1,538 | 67.45B | ||
eureka, CA | 28 | 106.56M | ||
jackson, WY | 4 | 49.42M | ||
new york, NY | 1 | 0 | ||
walnut creek, CA | 78 | 193.6M | ||
new york, NY | 1 | 0 | ||
plymouth, MN | 47 | 195.94M | ||
madison, WI | 46 | 355.87M | ||
london, X0 | 20 | 17.15M | ||
fullerton, CA | 162 | 878.34M | ||
palo alto, CA | 1 | 39.58M | ||
nanterre, I0 | 36 | 54.89M | ||
london, X0 | 28 | 238.69M | ||
harrisburg, PA | 72 | 214.01M | ||
san francisco, CA | 30 | 2.36B | ||
summit, NJ | 4 | 6.34B | ||
singapore, U0 | 14 | 94.41M | ||
chicago, IL | 95 | 130.16M | ||
houston, TX | 1,287 | 862.27M | ||
fairfax, VA | 29 | 0 | ||
mt. kisco, NY | 28 | 321.09M | ||
london, X0 | 65 | 331.75M | ||
kingstowne, VA | 56 | 1.4B | ||
london, X0 | 2 | 20.33M | ||
atlanta, GA | 1,193 | 1.12B | ||
seattle, WA | 266 | 13.24B | ||
atlanta, GA | 332 | 2.24B | ||
wheaton, IL | 151 | 237.66M | ||
hamden, CT | 1 | 0 | ||
bethesda, MD | 170 | 1.27B | ||
toronto, A6 | 37 | 12.48B | ||
denver, CO | 134 | 441.35M | ||
princeton, NJ | 859 | 3.05B | ||
new york, NY | 87 | 593.95M | ||
greenwich, CT | 87 | 15.5B | ||
edinburgh, X0 | 19 | 218.29M | ||
paris, I0 | 230 | 2.3B | ||
luxembourg, N4 | 82 | 95.19M | ||
luxembourg, N4 | 236 | 248.34M | ||
chambesy, V8 | 973 | 6.91B | ||
milano, L6 | 20 | 80.74M | ||
monaco, O9 | 82 | 115.52M | ||
london, X0 | 54 | 27.16M | ||
geneva, V8 | 458 | 325.15M | ||
lawrence, KS | 108 | 456.61M | ||
lutz, FL | 70 | 124.26M | ||
richmond, VA | 49 | 69.21M | ||
beaverton, OR | 58 | 1.41B | ||
eastford, CT | 22 | 157.52M | ||
san diego, CA | 49 | 726.73M | ||
the woodlands, TX | 279 | 287.38M | ||
miami, FL | 146 | 579.16M | ||
portland, OR | 168 | 773.4M | ||
miami, FL | 138 | 431.97M | ||
zurich, V8 | 2,315 | 4.67B | ||
guangzhou, F4 | 489 | 3.37B | ||
central, K3 | 551 | 301.53M | ||
houston, TX | 243 | 517.81M | ||
london, X0 | 23 | 10.35B | ||
toronto, Z4 | 25 | 43.65M | ||
new york, NY | 47 | 126.44M | ||
laguna niguel, CA | 119 | 194.43M | ||
saint louis, MO | 177 | 136.02M | ||
washington, DC | 1 | 0 | ||
midland, TX | 72 | 165.59M | ||
washington d.c., DC | 1 | 15.37M | ||
new york, NY | 16 | 774K | ||
london, X0 | 1,241 | 22.64B | ||
london, X0 | 823 | 21.68B | ||
new york, NY | 471 | 4.67B | ||
iselin, NJ | 67 | 274K | ||
arlington, VA | 69 | 141.91M | ||
itasca, IL | 167 | 179.02M | ||
austin, TX | 9 | 55.96M | ||
new york, NY | 181 | 208.41M | ||
san antonio, TX | 29 | 465.1M | ||
manchester, NH | 154 | 456.2M | ||
palo alto, CA | 7 | 117.71M | ||
new york, NY | 46 | 2.55B | ||
new york, NY | 8 | 1.08B | ||
boston, MA | 187 | 181.81M | ||
boston, MA | 243 | 91.48M | ||
san francisco, CA | 12 | 476.29M | ||
new york, NY | 49 | 1.05B | ||
miami, FL | 86 | 529.96M | ||
minneapolis, MN | 49 | 201M | ||
ridgeland, MS | 207 | 242.29M | ||
hong kong, K3 | 22 | 366.93M | ||
new york, NY | 730 | 1.19B | ||
paris, I0 | 24 | 343.41M | ||
eagle, CO | 77 | 181.9M | ||
sandy, UT | 843 | 397.34M | ||
indianapolis, IN | 125 | 364.87M | ||
hartland, WI | 76 | 105.69M | ||
athens, GA | 125 | 158.42M | ||
orlando, FL | 97 | 107.14M | ||
bend, OR | 63 | 259.01M | ||
menlo park, CA | 2 | 58.09M | ||
denver, CO | 1,095 | 4.31B | ||
eden prairie, MN | 280 | 133.8M | ||
walnut creek, CA | 1,305 | 333.8M | ||
victor, NY | 141 | 190.81M | ||
south burlington, VT | 69 | 277.07M | ||
toronto, A6 | 1 | 1.21B | ||
sioux falls, SD | 174 | 717.83M | ||
westlake, OH | 120 | 220.47M | ||
beverly hills, CA | 32 | 183.88M | ||
lewiston, ID | 54 | 224K | ||
erie, PA | 57 | 79.98M | ||
kirkland, WA | 49 | 308.04M | ||
pepper pike, OH | 46 | 129.93M | ||
denver, CO | 97 | 582.27M | ||
portland, OR | 1,053 | 4.11B | ||
chicago, IL | 98 | 191.03M | ||
omaha, NE | 48 | 157.08M | ||
denver, CO | 99 | 602.18M | ||
waukesha, WI | 149 | 860.23M | ||
annapolis, MD | 64 | 169.29M | ||
new york, NY | 431 | 719.11M | ||
old greenwich, CT | 176 | 675.57M | ||
west palm beach, FL | 33 | 20.11B | ||
new york, NY | 1 | 0 | ||
berwyn, PA | 268 | 576.32M | ||
new york, NY | 1 | 966K | ||
hudson, OH | 182 | 608.55M | ||
alpharetta, GA | 135 | 145.97M | ||
burlingame, CA | 45 | 74.07M | ||
new york, NY | 34 | 352.22M | ||
philadelphia, PA | 161 | 2.79B | ||
briarcliff manor, NY | 27 | 88.8M | ||
new york, NY | 1 | 107.37M | ||
berkeley, CA | 200 | 399.8M | ||
espoo, H9 | 581 | 6.06B | ||
cuajimalpa, ciudad de mexico, O5 | 1 | 0 | ||
indianapolis, IN | 124 | 2.31B | ||
new york, NY | 33 | 197.17M | ||
athens, GA | 138 | 589.14M | ||
beverly hills, CA | 644 | 311.83M | ||
new york, NY | 16 | 22.39M | ||
chicago, IL | 290 | 998.6M | ||
houston, TX | 53 | 254K | ||
seattle, WA | 10,960 | 51.76B | ||
leola, PA | 248 | 3.16B | ||
bellevue, WA | 130 | 795.79M | ||
leola, PA | 251 | 1.11B | ||
cary, NC | 263 | 163.45M | ||
leola, PA | 199 | 2.06B | ||
san francisco, CA | 4 | 111.47M | ||
williamsville, NY | 122 | 192.41M | ||
new york, NY | 17 | 139.9M | ||
new york, NY | 1 | 0 | ||
new york, NY | 9 | 906K | ||
boston, MA | 133 | 527.77M | ||
larchmont, NY | 1 | 0 | ||
bloomfield hills, MI | 59 | 152.71M | ||
burlingame, CA | 48 | 773.44M | ||
new orleans, LA | 4 | 65.97M | ||
weston, FL | 285 | 111.72M | ||
old greenwich, CT | 27 | 396.6M | ||
new york, NY | 1 | 0 | ||
hackensack, NJ | 63 | 131.3M | ||
toronto, A6 | 3 | 3.12M | ||
new york, NY | 24 | 130.78M | ||
atlanta, GA | 7 | 267.39M | ||
new york, NY | 32 | 83.02M | ||
westport, CT | 14 | 29.78M | ||
new york, NY | 211 | 442.33M | ||
toronto, A6 | 113 | 1.79B | ||
wellesley, MA | 396 | 379.33M |
1 - 200 of 436