All ‘N’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
omaha, NE | 70 | 144.18M | ||
greenville, SC | 372 | 983.94M | ||
deerfield, IL | 135 | 1.04B | ||
new york, NY | 154 | 79.82M | ||
mauritius, O4 | 1 | 510.42M | ||
moka, O4 | 1 | 188.65M | ||
knoxville, TN | 442 | 138.65M | ||
sao paulo, D5 | 19 | 359.81M | ||
kai tak, K3 | 24 | 121.27M | ||
central, hong kong, K3 | 62 | 910.62M | ||
staten island, NY | 145 | 106.96M | ||
woodside, CA | 4 | 24.66M | ||
taipei city, F5 | 87 | 2.76B | ||
new canaan, CT | 152 | 2.72B | ||
westerly, RI | 195 | 177.81M | ||
napa, CA | 148 | 213.36M | ||
singapore, U0 | 16 | 232.96M | ||
braintree, MA | 609 | 436.02M | ||
new york, NY | 4 | 34.97M | ||
naples, FL | 441 | 1.37B | ||
naples, FL | 381 | 118.44M | ||
nassau, C5 | 1 | 556.48M | ||
bratislava, 2B | 3 | 3B | ||
salt lake city, UT | 163 | 381.6M | ||
marietta, GA | 169 | 1.36B | ||
capetown, T3 | 3 | 252.94M | ||
boca raton, FL | 1,950 | 3.31B | ||
montreal, A8 | 5,484 | 111.52B | ||
warszawa, R9 | 51 | 1.18B | ||
ruston, LA | 263 | 256.03M | ||
milwaukee, WI | 1 | 0 | ||
milwaukee, WI | 1 | 0 | ||
sydney, C3 | 2 | 337K | ||
tokyo, japan, M0 | 41 | 12.99B | ||
wyomissing, PA | 442 | 859.03M | ||
jeonju-si, jeollabuk-do, M5 | 562 | 131.68B | ||
jenkintown, PA | 365 | 9.38B | ||
el segundo, CA | 1 | 0 | ||
arlington, VA | 202 | 5.58B | ||
cincinnati, OH | 215 | 268.51M | ||
cedar rapids, IA | 773 | 1.94B | ||
columbus, OH | 7 | 26K | ||
columbus, OH | 9 | 2.28B | ||
paris, I0 | 1,092 | 27.97B | ||
boston, MA | 2,085 | 71.89M | ||
paris, I0 | 220 | 1.29B | ||
boston, MA | 2 | 76.92M | ||
windsor, CA | 288 | 406K | ||
edinburgh, scotland, X0 | 83 | 462.23M | ||
westport, CT | 237 | 125.76M | ||
la jolla, CA | 162 | 145.83M | ||
encino, CA | 127 | 396.5M | ||
reno, NV | 326 | 959.53M | ||
london, X0 | 56 | 3.92B | ||
birmingham, AL | 72 | 142.43M | ||
redwood city, CA | 113 | 427.27M | ||
fort collins, CO | 32 | 27.75M | ||
redondo beach, CA | 228 | 170K | ||
sao paulo, D5 | 14 | 222.28M | ||
rye brook, NY | 175 | 195.99M | ||
little rock, AR | 271 | 800.61M | ||
prior lake, MN | 71 | 247.3M | ||
london, X0 | 4 | 1.18B | ||
london, X0 | 1 | 0 | ||
birmingham, AL | 2,548 | 1.33B | ||
waltham, MA | 1 | 0 | ||
norwich, NY | 1,673 | 1.53B | ||
waltham, MA | 1 | 54.67M | ||
boston, MA | 111 | 463.56M | ||
knoxville, TN | 73 | 229.06M | ||
durham, NC | 76 | 33.59M | ||
durham, NC | 80 | 8.24M | ||
ramsey, NJ | 185 | 279.27M | ||
wilmington, NC | 76 | 60.11M | ||
boston, MA | 121 | 120.52M | ||
la jolla, CA | 38 | 154.22M | ||
timonium, MD | 26 | 1.76B | ||
new york, NY | 82 | 4.24B | ||
stamford, CT | 1 | 0 | ||
new york, NY | 1 | 0 | ||
ladera ranch, CA | 1 | 0 | ||
new york, NY | 348 | 1.96B | ||
north andover, MA | 1 | 0 | ||
london, X0 | 18 | 49.37M | ||
redwood city, CA | 11 | 782.64M | ||
menlo park, CA | 108 | 819.22M | ||
omaha, NE | 1,681 | 1.54B | ||
novi, MI | 944 | 1.05B | ||
new york, NY | 315 | 379.09M | ||
new york, NY | 8 | 56.2M | ||
westport, CT | 575 | 19.79B | ||
boston, MA | 51 | 5.02B | ||
minneapolis, MN | 29 | 298.58M | ||
new york, NY | 59 | 229.2M | ||
hauppauge, NY | 51 | 113.86M | ||
kowloon, hong kong, F4 | 2 | 934.47M | ||
mequon, WI | 69 | 444.73M | ||
canonsburg, PA | 381 | 141.48M | ||
sandy, UT | 436 | 482.36M | ||
new york, NY | 3,889 | 131.41B | ||
los angeles, CA | 919 | 3.22B | ||
central, K3 | 6 | 318K | ||
foster city, CA | 102 | 339.55M | ||
carmel, CA | 41 | 1.21B | ||
new york, NY | 336 | 1.38M | ||
london, X0 | 1 | 0 | ||
de pere, WI | 914 | 1.34B | ||
rye, NY | 766 | 2.15B | ||
new york, NY | 108 | 272.45M | ||
new york, NY | 16 | 560.14M | ||
houston, TX | 59 | 405.65M | ||
chevy chase, MD | 100 | 82.12M | ||
princeton, NJ | 1 | 0 | ||
southfield, MI | 85 | 70.52M | ||
alpharetta, GA | 50 | 115.36M | ||
jeffersonville, IN | 96 | 112.04M | ||
hampton, NH | 14 | 12.02M | ||
allen, TX | 20 | 117.51M | ||
new orleans, LA | 1,217 | 2.16B | ||
stamford, CT | 1,128 | 8.39B | ||
farmington, CT | 104 | 786.21M | ||
meriden, CT | 426 | 365.27M | ||
avon, CT | 67 | 190K | ||
north andover, MA | 104 | 434.13M | ||
wellesley, MA | 194 | 866.18M | ||
westerly, RI | 49 | 239.27M | ||
chicago, IL | 143 | 236.63M | ||
new york, NY | 1,690 | 285.1M | ||
hartford, CT | 3 | 2.05M | ||
vancouver, WA | 118 | 339.73M | ||
sao paulo, D5 | 3 | 9.47M | ||
wellesley hills, MA | 131 | 40.84M | ||
greenwich, CT | 89 | 121.03M | ||
toronto, A6 | 30 | 258.63M | ||
grand cayman, E9 | 1 | 0 | ||
manchester, MA | 22 | 45.6M | ||
concord, NH | 278 | 495.84M | ||
worcester, MA | 61 | 567.49M | ||
san ramon, CA | 107 | 278.89M | ||
trenton, NJ | 4 | 60.91M | ||
new york, NY | 1 | 0 | ||
dallas, TX | 16 | 15.45B | ||
new york, NY | 7 | 43.05M | ||
new york, NY | 28 | 36.58M | ||
new york, NY | 1 | 0 | ||
providence, RI | 192 | 475.05M | ||
deerfield, IL | 51 | 221.35M | ||
new york, NY | 1 | 0 | ||
, | 0 | 0 | ||
sandy, UT | 407 | 231M | ||
new york, NY | 1 | 109.76M | ||
new york, NY | 4 | 4.33B | ||
great falls, VA | 15 | 46.85M | ||
tougaloo, MS | 44 | 288.75M | ||
san francisco, CA | 1 | 0 | ||
red bank, NJ | 73 | 164.1M | ||
washington, DC | 64 | 40.73B | ||
irvine, CA | 111 | 165.39M | ||
bethesda, MD | 152 | 194.64M | ||
grand cayman, E9 | 2 | 16.19M | ||
charlotte, NC | 312 | 296.69M | ||
singapore, U0 | 9 | 50.4M | ||
memphis, TN | 75 | 2.09B | ||
newtown square, PA | 211 | 1.15B | ||
hong kong, K3 | 4 | 21K | ||
newark, DE | 121 | 368.49M | ||
new york, NY | 33 | 935.76M | ||
morristown, NJ | 77 | 135.61M | ||
highland park, IL | 39 | 94.15M | ||
burlingame, CA | 1 | 28.03M | ||
burlingame, CA | 1 | 53.92M | ||
springdale, AR | 192 | 288.22M | ||
hingham, MA | 83 | 568.79M | ||
westbury, NY | 1 | 0 | ||
new york, NY | 6 | 490.55M | ||
new york, NY | 781 | 11.82B | ||
new york, NY | 185 | 152.41M | ||
new york, NY | 206 | 2.05M | ||
albany, NY | 3,132 | 71.58B | ||
albany, NY | 1,616 | 49.18M | ||
new york, NY | 1 | 3.17M | ||
dallas, TX | 123 | 1.49B | ||
austin, TX | 24 | 215.37M | ||
chicago, IL | 14 | 5.15B | ||
new york, NY | 134 | 330.19M | ||
plymouth, MN | 112 | 1.38B | ||
zurich, V8 | 15 | 616.42M | ||
zurich, V8 | 17 | 1.42B | ||
houston, TX | 4,218 | 1.52B | ||
houston, TX | 2,134 | 394.72M | ||
new york, NY | 23 | 120.06M | ||
harrison, NY | 175 | 442.71M | ||
meridian, ID | 73 | 194.7M | ||
new york, NY | 1 | 0 | ||
toronto, A6 | 70 | 715.1M | ||
new york, NY | 45 | 43.21M | ||
memphis, TN | 41 | 360K | ||
dallas, TX | 388 | 2.64B | ||
aliso viejo, CA | 321 | 2.18B | ||
boca raton, FL | 1,182 | 608.26M |
1 - 200 of 412